Thursday 2 February 2023
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 1 | $40,000,000.00 | $40,000,000.00 |
---|
Div. 2 Match 7 | 26 | $26,183.75 | $680,777.50 |
---|
Div. 3 Match 6+1 | 75 | $5,547.10 | $416,032.50 |
---|
Div. 4 Match 6 | 1540 | $491.20 | $756,448.00 |
---|
Div. 5 Match 5+1 | 3383 | $167.70 | $567,329.10 |
---|
Div. 6 Match 4+1 | 49370 | $74.30 | $3,668,191.00 |
---|
Div. 7 Match 5 | 65828 | $43.65 | $2,873,392.20 |
---|
Div. 8 Match 3+1 | 310273 | $18.30 | $5,677,995.90 |
---|
Div. 9 Match 2+1 | 900340 | $11.05 | $9,948,757.00 |
---|
Total Prizes Won: | $64,588,923.20 | Total Winners: | 1330836 |
Powerball Results History
|