Thursday 25 May 2023
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 7 | 2 | $197,136.45 | $394,272.90 |
---|
Div. 3 Match 6+1 | 52 | $9,426.50 | $490,178.00 |
---|
Div. 4 Match 6 | 837 | $509.25 | $426,242.25 |
---|
Div. 5 Match 5+1 | 1770 | $180.60 | $319,662.00 |
---|
Div. 6 Match 4+1 | 26337 | $76.05 | $2,002,928.85 |
---|
Div. 7 Match 5 | 34171 | $45.55 | $1,556,489.05 |
---|
Div. 8 Match 3+1 | 162623 | $20.30 | $3,301,246.90 |
---|
Div. 9 Match 2+1 | 469576 | $12.10 | $5,681,869.60 |
---|
Total Prizes Won: | $14,172,889.55 | Total Winners: | 695368 |
Powerball Results History
|