Thursday 12 October 2023
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 7 | 4 | $63,669.30 | $254,677.20 |
---|
Div. 3 Match 6+1 | 35 | $9,046.45 | $316,625.75 |
---|
Div. 4 Match 6 | 591 | $465.85 | $275,317.35 |
---|
Div. 5 Match 5+1 | 1225 | $168.55 | $206,473.75 |
---|
Div. 6 Match 4+1 | 16839 | $76.85 | $1,294,077.15 |
---|
Div. 7 Match 5 | 22445 | $44.75 | $1,004,413.75 |
---|
Div. 8 Match 3+1 | 106390 | $20.05 | $2,133,119.50 |
---|
Div. 9 Match 2+1 | 311995 | $11.75 | $3,665,941.25 |
---|
Total Prizes Won: | $9,150,645.70 | Total Winners: | 459524 |
Powerball Results History
|