Thursday 1 August 2024
 
 
 
  | Winners | Payout per Winner | Prize Pool | 
|---|
 Div. 1 Match 7+1 | 0 | $0.00  | $0.00  | 
|---|
 Div. 2 Match 7 | 4 | $126,798.45  | $507,193.80  | 
|---|
 Div. 3 Match 6+1 | 52 | $12,126.25  | $630,565.00  | 
|---|
 Div. 4 Match 6 | 1278 | $429.05  | $548,325.90  | 
|---|
 Div. 5 Match 5+1 | 2517 | $163.40  | $411,277.80  | 
|---|
 Div. 6 Match 4+1 | 34968 | $73.70  | $2,577,141.60  | 
|---|
 Div. 7 Match 5 | 48109 | $41.60  | $2,001,334.40  | 
|---|
 Div. 8 Match 3+1 | 213942 | $19.85  | $4,246,748.70  | 
|---|
 Div. 9 Match 2+1 | 611530 | $11.95  | $7,307,783.50  | 
|---|
 
 
 
 | Total Prizes Won:  |  $18,230,370.70 |  | Total Winners:  |  912400 |  
  Powerball Results History
 
  |