Thursday 2 April 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 7 | 7 | $78,371.80 | $548,602.60 |
|---|
Div. 3 Match 6+1 | 36 | $18,848.20 | $678,535.20 |
|---|
Div. 4 Match 6 | 1042 | $568.05 | $591,908.10 |
|---|
Div. 5 Match 5+1 | 1993 | $224.55 | $447,528.15 |
|---|
Div. 6 Match 4+1 | 28787 | $96.80 | $2,786,581.60 |
|---|
Div. 7 Match 5 | 39331 | $55.05 | $2,165,171.55 |
|---|
Div. 8 Match 3+1 | 181848 | $25.40 | $4,618,939.20 |
|---|
Div. 9 Match 2+1 | 535806 | $14.80 | $7,929,928.80 |
|---|
| Total Prizes Won: | $19,767,195.20 | | Total Winners: | 788850 |
Powerball Results History
|