Thursday 30 April 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 7 | 2 | $155,158.55 | $310,317.10 |
|---|
Div. 3 Match 6+1 | 32 | $11,994.15 | $383,812.80 |
|---|
Div. 4 Match 6 | 597 | $560.85 | $334,827.45 |
|---|
Div. 5 Match 5+1 | 1234 | $205.15 | $253,155.10 |
|---|
Div. 6 Match 4+1 | 18025 | $87.45 | $1,576,286.25 |
|---|
Div. 7 Match 5 | 23356 | $52.45 | $1,225,022.20 |
|---|
Div. 8 Match 3+1 | 111761 | $23.40 | $2,615,207.40 |
|---|
Div. 9 Match 2+1 | 314151 | $14.30 | $4,492,359.30 |
|---|
| Total Prizes Won: | $11,190,987.60 | | Total Winners: | 469158 |
Powerball Results History
|