Thursday 14 May 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 7 | 2 | $272,084.30 | $544,168.60 |
|---|
Div. 3 Match 6+1 | 43 | $15,652.35 | $673,051.05 |
|---|
Div. 4 Match 6 | 979 | $599.70 | $587,106.30 |
|---|
Div. 5 Match 5+1 | 1961 | $226.40 | $443,970.40 |
|---|
Div. 6 Match 4+1 | 29850 | $92.60 | $2,764,110.00 |
|---|
Div. 7 Match 5 | 39212 | $54.80 | $2,148,817.60 |
|---|
Div. 8 Match 3+1 | 189028 | $24.25 | $4,583,929.00 |
|---|
Div. 9 Match 2+1 | 548199 | $14.35 | $7,866,655.65 |
|---|
| Total Prizes Won: | $19,611,808.60 | | Total Winners: | 809274 |
Powerball Results History
|