Thursday 28 May 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7+1 | 1 | $60,000,000.00 | $60,000,000.00 |
|---|
Div. 2 Match 7 | 30 | $33,614.65 | $1,008,439.50 |
|---|
Div. 3 Match 6+1 | 103 | $12,109.50 | $1,247,278.50 |
|---|
Div. 4 Match 6 | 1888 | $576.30 | $1,088,054.40 |
|---|
Div. 5 Match 5+1 | 3819 | $215.40 | $822,612.60 |
|---|
Div. 6 Match 4+1 | 56181 | $91.15 | $5,120,898.15 |
|---|
Div. 7 Match 5 | 72835 | $54.65 | $3,980,432.75 |
|---|
Div. 8 Match 3+1 | 355772 | $23.85 | $8,485,162.20 |
|---|
Div. 9 Match 2+1 | 1032227 | $14.15 | $14,606,012.05 |
|---|
| Total Prizes Won: | $96,358,890.15 | | Total Winners: | 1522856 |
Powerball Results History
|