Thursday 24 September 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 7 | 1 | $543,579.70 | $543,579.70 |
|---|
Div. 3 Match 6+1 | 56 | $12,005.75 | $672,322.00 |
|---|
Div. 4 Match 6 | 979 | $599.05 | $586,469.95 |
|---|
Div. 5 Match 5+1 | 2130 | $208.20 | $443,466.00 |
|---|
Div. 6 Match 4+1 | 31069 | $88.85 | $2,760,480.65 |
|---|
Div. 7 Match 5 | 41267 | $52.00 | $2,145,884.00 |
|---|
Div. 8 Match 3+1 | 195437 | $23.40 | $4,573,225.80 |
|---|
Div. 9 Match 2+1 | 561325 | $14.00 | $7,858,550.00 |
|---|
| Total Prizes Won: | $19,583,978.10 | | Total Winners: | 832264 |
Powerball Results History
|