Wednesday 15th January 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 0 | $0.00 | $0.00 |
---|
Div. 3 Match 6 | 10 | $908.85 | $9,088.50 |
---|
Div. 4 Match 5+1 | 48 | $172.15 | $8,263.20 |
---|
Div. 5 Match 5 | 542 | $35.05 | $18,997.10 |
---|
Div. 6 Match 4+1 | 1852 | $23.65 | $43,799.80 |
---|
Div. 7 Match 4 | 10204 | $11.40 | $116,325.60 |
---|
Div. 8 Match 3+1 | 21519 | $10.05 | $216,265.95 |
---|
Total Prizes Won: | $412,740.15 | Total Winners: | 34175 |
Set for Life Results History
|