Sunday 26th January 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 0 | $0.00 | $0.00 |
---|
Div. 3 Match 6 | 18 | $481.05 | $8,658.90 |
---|
Div. 4 Match 5+1 | 143 | $55.05 | $7,872.15 |
---|
Div. 5 Match 5 | 529 | $34.20 | $18,091.80 |
---|
Div. 6 Match 4+1 | 3459 | $12.05 | $41,680.95 |
---|
Div. 7 Match 4 | 9098 | $12.20 | $110,995.60 |
---|
Div. 8 Match 3+1 | 20322 | $10.15 | $206,268.30 |
---|
Total Prizes Won: | $393,567.70 | Total Winners: | 33569 |
Set for Life Results History
|