Monday 13th October 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 0 | $0.00 | $0.00 |
---|
Div. 3 Match 6 | 6 | $1,508.25 | $9,049.50 |
---|
Div. 4 Match 5+1 | 64 | $128.55 | $8,227.20 |
---|
Div. 5 Match 5 | 586 | $32.30 | $18,927.80 |
---|
Div. 6 Match 4+1 | 2077 | $21.00 | $43,617.00 |
---|
Div. 7 Match 4 | 10863 | $10.70 | $116,234.10 |
---|
Div. 8 Match 3+1 | 23513 | $9.15 | $215,143.95 |
---|
Total Prizes Won: | $411,199.55 | Total Winners: | 37109 |
Set for Life Results History
|