Monday 27th April 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 6+1 | 1 | $60,000.00 | $60,000.00 |
|---|
Div. 3 Match 6 | 7 | $1,294.55 | $9,061.85 |
|---|
Div. 4 Match 5+1 | 60 | $137.30 | $8,238.00 |
|---|
Div. 5 Match 5 | 526 | $36.00 | $18,936.00 |
|---|
Div. 6 Match 4+1 | 1730 | $25.25 | $43,682.50 |
|---|
Div. 7 Match 4 | 9511 | $12.20 | $116,034.20 |
|---|
Div. 8 Match 3+1 | 19561 | $11.05 | $216,149.05 |
|---|
| Total Prizes Won: | $472,101.60 | | Total Winners: | 31396 |
Set for Life Results History
|