Monday 4th May 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 6+1 | 1 | $60,000.00 | $60,000.00 |
|---|
Div. 3 Match 6 | 7 | $1,291.30 | $9,039.10 |
|---|
Div. 4 Match 5+1 | 56 | $146.75 | $8,218.00 |
|---|
Div. 5 Match 5 | 482 | $39.20 | $18,894.40 |
|---|
Div. 6 Match 4+1 | 1871 | $23.30 | $43,594.30 |
|---|
Div. 7 Match 4 | 9607 | $12.05 | $115,764.35 |
|---|
Div. 8 Match 3+1 | 21946 | $9.80 | $215,070.80 |
|---|
| Total Prizes Won: | $470,580.95 | | Total Winners: | 33970 |
Set for Life Results History
|