Friday 8th May 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 6+1 | 1 | $60,000.00 | $60,000.00 |
|---|
Div. 3 Match 6 | 7 | $1,238.35 | $8,668.45 |
|---|
Div. 4 Match 5+1 | 43 | $183.25 | $7,879.75 |
|---|
Div. 5 Match 5 | 478 | $37.90 | $18,116.20 |
|---|
Div. 6 Match 4+1 | 2005 | $20.85 | $41,804.25 |
|---|
Div. 7 Match 4 | 9630 | $11.55 | $111,226.50 |
|---|
Div. 8 Match 3+1 | 22135 | $9.35 | $206,962.25 |
|---|
| Total Prizes Won: | $454,657.40 | | Total Winners: | 34299 |
Set for Life Results History
|