Friday 22nd May 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 6+1 | 2 | $60,000.00 | $120,000.00 |
|---|
Div. 3 Match 6 | 8 | $1,107.10 | $8,856.80 |
|---|
Div. 4 Match 5+1 | 54 | $149.10 | $8,051.40 |
|---|
Div. 5 Match 5 | 519 | $35.70 | $18,528.30 |
|---|
Div. 6 Match 4+1 | 1814 | $23.50 | $42,629.00 |
|---|
Div. 7 Match 4 | 10336 | $11.00 | $113,696.00 |
|---|
Div. 8 Match 3+1 | 19763 | $10.65 | $210,475.95 |
|---|
| Total Prizes Won: | $522,237.45 | | Total Winners: | 32496 |
Set for Life Results History
|