Saturday 30th May 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 6+1 | 2 | $60,000.00 | $120,000.00 |
|---|
Div. 3 Match 6 | 9 | $1,001.75 | $9,015.75 |
|---|
Div. 4 Match 5+1 | 60 | $136.60 | $8,196.00 |
|---|
Div. 5 Match 5 | 529 | $35.65 | $18,858.85 |
|---|
Div. 6 Match 4+1 | 1872 | $23.20 | $43,430.40 |
|---|
Div. 7 Match 4 | 10833 | $10.65 | $115,371.45 |
|---|
Div. 8 Match 3+1 | 23011 | $9.35 | $215,152.85 |
|---|
| Total Prizes Won: | $530,025.30 | | Total Winners: | 36316 |
Set for Life Results History
|