| | The Pools 1717 Results 2018-06-23 Saturday (Draw 1717) | Saturday 23 June 2018
| Winners | Payout per Winner | Prize Pool | Division 1 Match 6 | 0 | $0.00 | $0.00 | Division 2 Match 5+1 | 1 | $848,438.10 | $848,438.10 | Division 3 Match 5 | 74 | $211.65 | $15,662.10 | Division 4 Match 4 | 2698 | $14.50 | $39,121.00 | Division 5 Match 3+1 | 3244 | $9.65 | $31,304.60 |
Total Prizes Won: | $934,525.80 | Total Winners: | 6017 |
The Pools Results History
|
The Pools Lotto Hot Numbers - Last 20 draws | | Date YY / MM / DD | |
---|
18 6 23 | 18 6 16 | 18 6 9 | 18 6 2 | 18 5 26 | 18 5 19 | 18 5 12 | 18 5 5 | 18 4 28 | 18 4 21 | 18 4 14 | 18 4 7 | 18 3 31 | 18 3 24 | 18 3 17 | 18 3 10 | 18 3 3 | 18 2 24 | 18 2 17 | 18 2 10 |
---|
38 | | | | 38 | 38 | 38 | | 38 | | | | 38 | | 38 | | 38 | | 38 | | 38 | 9x |
---|
34 | 34 | | | | | | 34 | | 34 | | | | 34 | | | 34 | 34 | | | | 6x |
---|
36 | | 36 | | | | | | | 36 | | 36 | 36 | | | 36 | | | | 36 | | 6x |
---|
31 | | | | | | 31 | | 31 | | | 31 | | | 31 | | 31 | 31 | | | | 6x |
---|
25 | | 25 | | | 25 | | | | 25 | | 25 | 25 | 25 | | | | | | | | 6x |
---|
| The Pools Hot and Cold Numbers - all 38 numbers
|
Australia The Pools - Mini Map Draws | | Date YY / MM / DD |
---|
18 6 23 | 18 6 16 | 18 6 9 | 18 6 2 | 18 5 26 | 18 5 19 | 18 5 12 | 18 5 5 | 18 4 28 | 18 4 21 | 18 4 14 | 18 4 7 | 18 3 31 | 18 3 24 | 18 3 17 | 18 3 10 | 18 3 3 | 18 2 24 | 18 2 17 | 18 2 10 | 18 2 3 | 18 1 27 |
---|
24 | | | 24 | | | | 24 | | | 24 | | | 24 | 24 | | | | | | | | |
---|
25 | | 25 | | | 25 | | | | 25 | | 25 | 25 | 25 | | | | | | | | | 25 |
---|
26 | | 26 | | 26 | | | | | | | | 26 | | | | | | | | 26 | | |
---|
27 | | | | | | 27 | | | | | | | | | | | | 27 | 27 | | 27 | 27 |
---|
28 | | | | | | | | | 28 | 28 | | | | | 28 | | | | | | | |
---|
29 | | | | | | | | | | | | 29 | | | | | | | | | 29 | |
---|
30 | | 30 | | 30 | 30 | | | | 30 | | | | | | | | | | | | | 30 |
---|
31 | | | | | | 31 | | 31 | | | 31 | | | 31 | | 31 | 31 | | | | | |
---|
32 | | | | | | | | | | | | | | | | | | | | | 32 | 32 |
---|
33 | | | | 33 | | | | | | | 33 | | | | | | | | | | | |
---|
34 | 34 | | | | | | 34 | | 34 | | | | 34 | | | 34 | 34 | | | | | |
---|
35 | | | | | | 35 | | | | | 35 | | | | 35 | | 35 | | | | | |
---|
36 | | 36 | | | | | | | 36 | | 36 | 36 | | | 36 | | | | 36 | | | |
---|
37 | | | | | | | | | | | | | | | | | | 37 | 37 | | | |
---|
38 | | | | 38 | 38 | 38 | | 38 | | | | 38 | | 38 | | 38 | | 38 | | 38 | | |
---|
| The Pools - Map draws all numbers 1-45
|
|