Bulgaria 5/35 Hot Pairs: Top Trends Revealed
Explore the "Hot Pairs" table to see the most frequently drawn number pairs in the 5/35 lottery from Bulgaria. This dynamic table showcases the top pairs from the last 20 draws, sorted by their occurrence. Stay ahead in the game by analyzing these patterns and making informed choices for your next lottery ticket.
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 192026-4-19 1-4-10-25-33 | 26 4 192026-4-19 11-17-25-28-35 | 26 4 162026-4-16 1-6-18-22-25 | 26 4 162026-4-16 10-14-15-17-31 | 26 4 122026-4-12 2-3-8-9-23 | 26 4 122026-4-12 1-6-14-23-28 | 26 4 92026-4-9 6-10-17-26-33 | 26 4 92026-4-9 2-13-15-24-30 | 26 4 52026-4-5 13-17-25-26-28 | 26 4 52026-4-5 16-21-25-28-31 | 26 4 22026-4-2 11-14-18-30-33 | 26 4 22026-4-2 8-10-12-16-22 | 26 3 292026-3-29 8-11-22-23-33 | 26 3 292026-3-29 1-15-25-26-33 | 26 3 262026-3-26 1-8-9-22-35 | 26 3 262026-3-26 2-14-21-23-28 | 26 3 222026-3-22 3-8-23-26-31 | 26 3 222026-3-22 5-29-31-34-35 | 26 3 192026-3-19 3-11-23-24-26 | 26 3 192026-3-19 3-8-12-22-28 | ||
| 8-22 | 4x | ||||||||||||||||||||
| 1-25 | 3x | ||||||||||||||||||||
| 25-28 | 3x | ||||||||||||||||||||
| 3-8 | 3x | ||||||||||||||||||||
| 3-23 | 3x | ||||||||||||||||||||
| 8-23 | 3x | ||||||||||||||||||||
| 1-33 | 2x | ||||||||||||||||||||
| 10-33 | 2x | ||||||||||||||||||||
| 25-33 | 2x | ||||||||||||||||||||
| 17-25 | 2x | ||||||||||||||||||||
| 17-28 | 2x | ||||||||||||||||||||
| 1-6 | 2x | ||||||||||||||||||||
| 1-22 | 2x | ||||||||||||||||||||
| 10-17 | 2x | ||||||||||||||||||||
| 2-23 | 2x | ||||||||||||||||||||
| 8-9 | 2x | ||||||||||||||||||||
| 14-23 | 2x | ||||||||||||||||||||
| 14-28 | 2x | ||||||||||||||||||||
| 23-28 | 2x | ||||||||||||||||||||
| 17-26 | 2x | ||||||||||||||||||||
| 26-33 | 2x | ||||||||||||||||||||
| 25-26 | 2x | ||||||||||||||||||||
| 21-28 | 2x | ||||||||||||||||||||
| 11-33 | 2x | ||||||||||||||||||||
| 8-12 | 2x | ||||||||||||||||||||
| 12-22 | 2x | ||||||||||||||||||||
| 11-23 | 2x | ||||||||||||||||||||
| 3-26 | 2x | ||||||||||||||||||||
| 23-26 | 2x | ||||||||||||||||||||
The best pairs from the last 20 draws are displayed.
Update: 2026-04-19