USA Maryland Lottery Results
Mega Millions 04/28/2026 Tuesday
- 14
- 36
- 41
- 47
- 66
- 15
Jackpot: $178,000,000
Upcoming Draw: 1st May '26
Upcoming Draw: 1st May '26
Mega Millions Numbers Video
Quick Pick
Hot numbers
Map draws
Statistics
Number Frequency
Payout and Odds
Powerball 04/29/2026 Wednesday
- 3
- 19
- 35
- 51
- 67
- 15
Jackpot: $20,000,000
Upcoming Draw: 2nd May '26
Upcoming Draw: 2nd May '26
Powerball Numbers
Quick Pick
Statistics
Number Frequency
Hot numbers
Cold numbers
Map draws
Bonus Match 5 04/30/2026 Thursday
- 17
- 20
- 22
- 38
- 39
- 37
Results History Statistics Quick Pick Hot numbers Number Frequency Map draws
Multi Match 04/30/2026 Thursday
Cash4Life 02/21/2026 Saturday
The most common numbers in Multi Match (Maryland)
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 30 | 26 4 27 | 26 4 23 | 26 4 20 | 26 4 16 | 26 4 13 | 26 4 9 | 26 4 6 | 26 4 2 | 26 3 30 | 26 3 26 | 26 3 23 | 26 3 19 | 26 3 16 | 26 3 12 | 26 3 9 | 26 3 5 | 26 3 2 | 26 2 26 | 26 2 23 | ||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6x | ||||||||||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 6x | ||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 5x | |||||||||||||||
| 19 | 19 | 19 | 19 | 19 | 19 | 5x | |||||||||||||||
| 23 | 23 | 23 | 23 | 23 | 23 | 5x | |||||||||||||||
| 32 | 32 | 32 | 32 | 32 | 32 | 5x | |||||||||||||||
| 42 | 42 | 42 | 42 | 42 | 42 | 5x | |||||||||||||||
The most common numbers in Bonus Match 5
| Date YY / MM / DD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 30 | 26 4 29 | 26 4 28 | 26 4 27 | 26 4 26 | 26 4 25 | 26 4 24 | 26 4 23 | 26 4 22 | 26 4 21 | 26 4 20 | 26 4 19 | 26 4 18 | 26 4 17 | 26 4 16 | 26 4 15 | 26 4 14 | 26 4 13 | 26 4 12 | 26 4 11 | ||
| 3 | 3 | 3 | 3 | 3 | 3 | 5x | |||||||||||||||
| 36 | 36 | 36 | 36 | 36 | 36 | 5x | |||||||||||||||
| 39 | 39 | 39 | 39 | 39 | 39 | 5x | |||||||||||||||
Statistics for the Bonus Match 5
| ||||||||||||||||||||||||||||||||||||||||