Texas Lottery Results
Mega Millions 01/16/2026 Friday Powerball 01/17/2026 Saturday Lotto Texas 01/17/2026 Saturday Texas Two Step 01/15/2026 Thursday Cash Five 01/17/2026 Saturday All or Nothing 01/19/2026 Monday (Morning)
The most common numbers in Cash Five | Date YY / MM / DD | |
|---|
26 1 17 | 26 1 16 | 26 1 15 | 26 1 14 | 26 1 13 | 26 1 12 | 26 1 10 | 26 1 9 | 26 1 8 | 26 1 7 | 26 1 6 | 26 1 5 | 26 1 3 | 26 1 2 | 26 1 1 | 25 12 31 | 25 12 30 | 25 12 29 | 25 12 27 | 25 12 26 |
|---|
| 23 | 23 | | | 23 | | 23 | | | | | 23 | 23 | | | | | 23 | 23 | | | 7x |
|---|
| 25 | | | 25 | 25 | | 25 | | | | | 25 | 25 | | 25 | | | | | | | 6x |
|---|
| 7 | | 7 | | | | | | 7 | | | | 7 | 7 | | | | | 7 | | | 5x |
|---|
| 31 | 31 | | | | 31 | 31 | | | | | | | | | | 31 | | | | 31 | 5x |
|---|
| 1 | | | | 1 | | 1 | | | | 1 | | | | | | | | 1 | | | 4x |
|---|
| 3 | | 3 | | | | | | 3 | | | | | | 3 | 3 | | | | | | 4x |
|---|
| 5 | | | 5 | | | | | | | | 5 | 5 | | | | | 5 | | | | 4x |
|---|
| 12 | | 12 | | | | | | | | | | | | | 12 | 12 | | 12 | | | 4x |
|---|
| 13 | | | | 13 | 13 | | | | | | | | | 13 | | 13 | | | | | 4x |
|---|
| 17 | | | | | | | | 17 | 17 | | | | 17 | | | | | | | 17 | 4x |
|---|
| 18 | | | 18 | | | | 18 | | | | 18 | | | | | | | | 18 | | 4x |
|---|
| 26 | | | | | | | | | 26 | | | | | | 26 | 26 | | | 26 | | 4x |
|---|
| 34 | 34 | | | | | | | | | 34 | | | | | | | 34 | | | 34 | 4x |
|---|
Texas Cash Five most common numbers - all 35 numbers
Statistics for the Cash Five| Most common numbers (last 20 draws) | show all |
| | Most common numbers (last 10 draws) | |
| | Most common pairs of numbers (last 20 draws) | show all |
| | Minimum one of two numbers (last 20 draws) | show all |
|
|
|