Millionaire Medley Map Draws (6/45) - Australia Lottery
Visual Draw Analysis - Millionaire Medley Australia
Explore our interactive draw map showcasing all 45 numbers across up to 200 recent draws. Customize your view with adjustable table sizes to spot emerging patterns and trends at a glance.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 4 27 | 26 4 24 | 26 4 22 | 26 4 20 | 26 4 17 | 26 4 15 | 26 4 13 | 26 4 10 | 26 4 8 | 26 4 6 | 26 4 3 | 26 4 1 | 26 3 30 | 26 3 27 | 26 3 25 | 26 3 23 | 26 3 20 | 26 3 18 | 26 3 16 | 26 3 13 | ||
| 1 | 1 | 1 | 2x | ||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 3 | 3 | 2x | ||||||||||||||||||
| 4 | 4 | 1x | |||||||||||||||||||
| 5 | 5 | 1x | |||||||||||||||||||
| 6 | 6 | 1x | |||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 4x | ||||||||||||||||
| 8 | 8 | 8 | 2x | ||||||||||||||||||
| 9 | 9 | 9 | 2x | ||||||||||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 5x | |||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 5x | |||||||||||||||
| 12 | 12 | 1x | |||||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8x | ||||||||||||
| 14 | 14 | 14 | 14 | 3x | |||||||||||||||||
| 15 | 15 | 1x | |||||||||||||||||||
| 16 | 16 | 16 | 2x | ||||||||||||||||||
| 17 | 17 | 17 | 2x | ||||||||||||||||||
| 18 | 18 | 18 | 2x | ||||||||||||||||||
| 19 | 19 | 19 | 19 | 19 | 19 | 5x | |||||||||||||||
| 20 | 20 | 20 | 2x | ||||||||||||||||||
| 21 | 21 | 21 | 21 | 3x | |||||||||||||||||
| 22 | 22 | 22 | 2x | ||||||||||||||||||
| 23 | 23 | 23 | 2x | ||||||||||||||||||
| 24 | 24 | 24 | 24 | 3x | |||||||||||||||||
| 25 | 25 | 25 | 2x | ||||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 4x | ||||||||||||||||
| 27 | 27 | 1x | |||||||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 4x | ||||||||||||||||
| 29 | 0x | ||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 4x | ||||||||||||||||
| 31 | 31 | 31 | 31 | 3x | |||||||||||||||||
| 32 | 32 | 32 | 2x | ||||||||||||||||||
| 33 | 33 | 33 | 2x | ||||||||||||||||||
| 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 7x | |||||||||||||
| 35 | 35 | 35 | 35 | 3x | |||||||||||||||||
| 36 | 36 | 36 | 36 | 3x | |||||||||||||||||
| 37 | 37 | 37 | 37 | 37 | 4x | ||||||||||||||||
| 38 | 38 | 38 | 38 | 3x | |||||||||||||||||
| 39 | 39 | 39 | 39 | 3x | |||||||||||||||||
| 40 | 40 | 40 | 40 | 40 | 40 | 5x | |||||||||||||||
| 41 | 41 | 1x | |||||||||||||||||||
| 42 | 42 | 1x | |||||||||||||||||||
| 43 | 43 | 43 | 43 | 43 | 4x | ||||||||||||||||
| 44 | 44 | 44 | 2x | ||||||||||||||||||
| 45 | 45 | 1x | |||||||||||||||||||
Update: 2026-04-27