Thursday 4 May 2023
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 1 | $20,053,292.21 | $20,053,292.21 |
---|
Div. 2 Match 7 | 25 | $19,035.15 | $475,878.75 |
---|
Div. 3 Match 6+1 | 78 | $3,728.40 | $290,815.20 |
---|
Div. 4 Match 6 | 1295 | $408.30 | $528,748.50 |
---|
Div. 5 Match 5+1 | 2287 | $173.40 | $396,565.80 |
---|
Div. 6 Match 4+1 | 33102 | $77.45 | $2,563,749.90 |
---|
Div. 7 Match 5 | 43954 | $45.70 | $2,008,697.80 |
---|
Div. 8 Match 3+1 | 210557 | $18.85 | $3,968,999.45 |
---|
Div. 9 Match 2+1 | 629606 | $11.05 | $6,957,146.30 |
---|
Total Prizes Won: | $37,243,893.91 | Total Winners: | 920905 |
Powerball Results History
|