Thursday 11 May 2023
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 1 | $4,273,177.93 | $4,273,177.93 |
---|
Div. 2 Match 7 | 24 | $9,170.95 | $220,102.80 |
---|
Div. 3 Match 6+1 | 35 | $3,843.05 | $134,506.75 |
---|
Div. 4 Match 6 | 840 | $291.15 | $244,566.00 |
---|
Div. 5 Match 5+1 | 1355 | $135.35 | $183,399.25 |
---|
Div. 6 Match 4+1 | 18211 | $65.15 | $1,186,446.65 |
---|
Div. 7 Match 5 | 26534 | $35.00 | $928,690.00 |
---|
Div. 8 Match 3+1 | 109181 | $16.80 | $1,834,240.80 |
---|
Div. 9 Match 2+1 | 305477 | $10.55 | $3,222,782.35 |
---|
Total Prizes Won: | $12,227,912.53 | Total Winners: | 461658 |
Powerball Results History
|