Thursday 23 May 2024
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 1 | $150,000,000.00 | $150,000,000.00 |
---|
Div. 2 Match 7 | 9 | $276,036.95 | $2,484,332.55 |
---|
Div. 3 Match 6+1 | 261 | $11,833.85 | $3,088,634.85 |
---|
Div. 4 Match 6 | 5073 | $529.40 | $2,685,646.20 |
---|
Div. 5 Match 5+1 | 11435 | $176.15 | $2,014,275.25 |
---|
Div. 6 Match 4+1 | 165599 | $76.25 | $12,626,923.75 |
---|
Div. 7 Match 5 | 214617 | $45.70 | $9,807,996.90 |
---|
Div. 8 Match 3+1 | 1037006 | $20.05 | $20,791,970.30 |
---|
Div. 9 Match 2+1 | 2999211 | $11.95 | $35,840,571.45 |
---|
Total Prizes Won: | $239,340,351.25 | Total Winners: | 4433212 |
Powerball Results History
|