Thursday 30 May 2024
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 7 | 1 | $270,217.65 | $270,217.65 |
---|
Div. 3 Match 6+1 | 35 | $9,598.45 | $335,945.75 |
---|
Div. 4 Match 6 | 511 | $571.70 | $292,138.70 |
---|
Div. 5 Match 5+1 | 1141 | $192.00 | $219,072.00 |
---|
Div. 6 Match 4+1 | 17268 | $79.50 | $1,372,806.00 |
---|
Div. 7 Match 5 | 21547 | $49.50 | $1,066,576.50 |
---|
Div. 8 Match 3+1 | 111436 | $20.30 | $2,262,150.80 |
---|
Div. 9 Match 2+1 | 326742 | $11.90 | $3,888,229.80 |
---|
Total Prizes Won: | $9,707,137.20 | Total Winners: | 478681 |
Powerball Results History
|