Thursday 6 June 2024
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 7 | 5 | $83,338.15 | $416,690.75 |
---|
Div. 3 Match 6+1 | 55 | $9,419.05 | $518,047.75 |
---|
Div. 4 Match 6 | 979 | $460.15 | $450,486.85 |
---|
Div. 5 Match 5+1 | 2057 | $164.25 | $337,862.25 |
---|
Div. 6 Match 4+1 | 27596 | $76.70 | $2,116,613.20 |
---|
Div. 7 Match 5 | 37328 | $44.05 | $1,644,298.40 |
---|
Div. 8 Match 3+1 | 174460 | $20.00 | $3,489,200.00 |
---|
Div. 9 Match 2+1 | 498586 | $12.05 | $6,007,961.30 |
---|
Total Prizes Won: | $14,981,160.50 | Total Winners: | 741066 |
Powerball Results History
|