Thursday 29 October 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 7 | 4 | $116,534.80 | $466,139.20 |
|---|
Div. 3 Match 6+1 | 46 | $12,533.50 | $576,541.00 |
|---|
Div. 4 Match 6 | 1023 | $491.65 | $502,957.95 |
|---|
Div. 5 Match 5+1 | 1784 | $213.15 | $380,259.60 |
|---|
Div. 6 Match 4+1 | 25463 | $93.00 | $2,368,059.00 |
|---|
Div. 7 Match 5 | 35250 | $52.20 | $1,840,050.00 |
|---|
Div. 8 Match 3+1 | 158485 | $24.75 | $3,922,503.75 |
|---|
Div. 9 Match 2+1 | 456341 | $14.80 | $6,753,846.80 |
|---|
| Total Prizes Won: | $16,810,357.30 | | Total Winners: | 678396 |
Powerball Results History
|