Thursday 5 November 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 7 | 5 | $113,078.55 | $565,392.75 |
|---|
Div. 3 Match 6+1 | 53 | $13,194.35 | $699,300.55 |
|---|
Div. 4 Match 6 | 952 | $640.80 | $610,041.60 |
|---|
Div. 5 Match 5+1 | 2152 | $214.35 | $461,281.20 |
|---|
Div. 6 Match 4+1 | 31370 | $91.55 | $2,871,923.50 |
|---|
Div. 7 Match 5 | 40631 | $54.95 | $2,232,673.45 |
|---|
Div. 8 Match 3+1 | 199753 | $23.85 | $4,764,109.05 |
|---|
Div. 9 Match 2+1 | 580661 | $14.10 | $8,187,320.10 |
|---|
| Total Prizes Won: | $20,392,042.20 | | Total Winners: | 855577 |
Powerball Results History
|