Sunday 5th January 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 0 | $0.00 | $0.00 |
---|
Div. 3 Match 6 | 15 | $616.70 | $9,250.50 |
---|
Div. 4 Match 5+1 | 80 | $105.10 | $8,408.00 |
---|
Div. 5 Match 5 | 557 | $34.75 | $19,355.75 |
---|
Div. 6 Match 4+1 | 1978 | $22.55 | $44,603.90 |
---|
Div. 7 Match 4 | 10047 | $11.80 | $118,554.60 |
---|
Div. 8 Match 3+1 | 23142 | $9.50 | $219,849.00 |
---|
Total Prizes Won: | $420,021.75 | Total Winners: | 35819 |
Set for Life Results History
|