Monday 6th January 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 1 | $60,000.00 | $60,000.00 |
---|
Div. 3 Match 6 | 9 | $1,033.05 | $9,297.45 |
---|
Div. 4 Match 5+1 | 56 | $150.95 | $8,453.20 |
---|
Div. 5 Match 5 | 506 | $38.40 | $19,430.40 |
---|
Div. 6 Match 4+1 | 1702 | $26.30 | $44,762.60 |
---|
Div. 7 Match 4 | 9480 | $12.55 | $118,974.00 |
---|
Div. 8 Match 3+1 | 19288 | $11.50 | $221,812.00 |
---|
Total Prizes Won: | $482,729.65 | Total Winners: | 31042 |
Set for Life Results History
|