Tuesday 7th January 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 1 | $60,000.00 | $60,000.00 |
---|
Div. 3 Match 6 | 9 | $1,020.90 | $9,188.10 |
---|
Div. 4 Match 5+1 | 55 | $151.85 | $8,351.75 |
---|
Div. 5 Match 5 | 496 | $38.75 | $19,220.00 |
---|
Div. 6 Match 4+1 | 1707 | $25.95 | $44,296.65 |
---|
Div. 7 Match 4 | 9507 | $12.40 | $117,886.80 |
---|
Div. 8 Match 3+1 | 19421 | $11.25 | $218,486.25 |
---|
Total Prizes Won: | $477,429.55 | Total Winners: | 31196 |
Set for Life Results History
|