Saturday 18th January 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 1 | $60,000.00 | $60,000.00 |
---|
Div. 3 Match 6 | 11 | $821.75 | $9,039.25 |
---|
Div. 4 Match 5+1 | 70 | $117.40 | $8,218.00 |
---|
Div. 5 Match 5 | 568 | $33.30 | $18,914.40 |
---|
Div. 6 Match 4+1 | 2228 | $19.55 | $43,557.40 |
---|
Div. 7 Match 4 | 11146 | $10.40 | $115,918.40 |
---|
Div. 8 Match 3+1 | 24445 | $8.80 | $215,116.00 |
---|
Total Prizes Won: | $470,763.45 | Total Winners: | 38469 |
Set for Life Results History
|