Friday 17th January 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 0 | $0.00 | $0.00 |
---|
Div. 3 Match 6 | 14 | $647.90 | $9,070.60 |
---|
Div. 4 Match 5+1 | 50 | $164.90 | $8,245.00 |
---|
Div. 5 Match 5 | 636 | $29.80 | $18,952.80 |
---|
Div. 6 Match 4+1 | 2110 | $20.70 | $43,677.00 |
---|
Div. 7 Match 4 | 11041 | $10.55 | $116,482.55 |
---|
Div. 8 Match 3+1 | 23149 | $9.35 | $216,443.15 |
---|
Total Prizes Won: | $412,871.10 | Total Winners: | 37000 |
Set for Life Results History
|