Saturday 9th May 2026
| Winners | Payout per Winner | Prize Pool |
|---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
|---|
Div. 2 Match 6+1 | 1 | $60,000.00 | $60,000.00 |
|---|
Div. 3 Match 6 | 7 | $1,247.50 | $8,732.50 |
|---|
Div. 4 Match 5+1 | 55 | $144.35 | $7,939.25 |
|---|
Div. 5 Match 5 | 392 | $46.60 | $18,267.20 |
|---|
Div. 6 Match 4+1 | 1622 | $25.95 | $42,090.90 |
|---|
Div. 7 Match 4 | 8831 | $12.70 | $112,153.70 |
|---|
Div. 8 Match 3+1 | 19725 | $10.55 | $208,098.75 |
|---|
| Total Prizes Won: | $457,282.30 | | Total Winners: | 30633 |
Set for Life Results History
|