Wednesday Lotto Map Draws (6/45) - Australia Lottery
Map Draws presents a graphical table of the latest Wednesday Lotto results from Australia, showcasing all 45 numbers drawn in the last 20 draws. You can explore up to 200 previous draws for a comprehensive analysis of past results. Customize your view by selecting a large or small table format. Map Draws simplifies tracking Wednesday Lotto results, helping you identify trends in winning numbers and stay updated with the most recent draws.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 5 15 | 24 5 8 | 24 5 1 | 24 4 24 | 24 4 17 | 24 4 10 | 24 4 3 | 24 3 27 | 24 3 20 | 24 3 13 | 24 3 6 | 24 2 28 | 24 2 21 | 24 2 14 | 24 2 7 | 24 1 31 | 24 1 24 | 24 1 17 | 24 1 10 | 24 1 3 | ||
| 1 | 1 | 1 | 1 | 3x | |||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 3 | 3 | 2x | ||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | ||||||||||||||||
| 5 | 5 | 1x | |||||||||||||||||||
| 6 | 6 | 6 | 6 | 3x | |||||||||||||||||
| 7 | 7 | 7 | 2x | ||||||||||||||||||
| 8 | 8 | 8 | 2x | ||||||||||||||||||
| 9 | 9 | 9 | 2x | ||||||||||||||||||
| 10 | 10 | 10 | 2x | ||||||||||||||||||
| 11 | 11 | 1x | |||||||||||||||||||
| 12 | 12 | 12 | 2x | ||||||||||||||||||
| 13 | 13 | 13 | 13 | 13 | 13 | 5x | |||||||||||||||
| 14 | 14 | 14 | 2x | ||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 5x | |||||||||||||||
| 16 | 16 | 16 | 16 | 3x | |||||||||||||||||
| 17 | 17 | 17 | 17 | 17 | 4x | ||||||||||||||||
| 18 | 18 | 18 | 18 | 3x | |||||||||||||||||
| 19 | 19 | 19 | 2x | ||||||||||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 5x | |||||||||||||||
| 21 | 21 | 1x | |||||||||||||||||||
| 22 | 22 | 1x | |||||||||||||||||||
| 23 | 23 | 23 | 23 | 23 | 4x | ||||||||||||||||
| 24 | 24 | 1x | |||||||||||||||||||
| 25 | 25 | 1x | |||||||||||||||||||
| 26 | 26 | 26 | 26 | 26 | 4x | ||||||||||||||||
| 27 | 27 | 1x | |||||||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 4x | ||||||||||||||||
| 29 | 29 | 29 | 29 | 3x | |||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 5x | |||||||||||||||
| 31 | 31 | 31 | 31 | 3x | |||||||||||||||||
| 32 | 0x | ||||||||||||||||||||
| 33 | 33 | 1x | |||||||||||||||||||
| 34 | 34 | 34 | 34 | 34 | 34 | 34 | 6x | ||||||||||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 5x | |||||||||||||||
| 36 | 36 | 36 | 36 | 3x | |||||||||||||||||
| 37 | 37 | 1x | |||||||||||||||||||
| 38 | 38 | 38 | 2x | ||||||||||||||||||
| 39 | 0x | ||||||||||||||||||||
| 40 | 40 | 1x | |||||||||||||||||||
| 41 | 41 | 41 | 2x | ||||||||||||||||||
| 42 | 42 | 42 | 42 | 42 | 4x | ||||||||||||||||
| 43 | 43 | 43 | 43 | 43 | 4x | ||||||||||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 5x | |||||||||||||||
| 45 | 45 | 45 | 45 | 45 | 45 | 5x | |||||||||||||||
Update: 2024-05-15