Weekday Windfall Map Draws (Supplementary) - Australia Lottery
Welcome to our Weekday Windfall game page! Our Map Draws table provides a graphical map of the draw results, displaying the two "Supplementary" numbers from the last 20 draws. You can explore up to 200 draws and choose between a large or small table size for your convenience. This comprehensive visualization helps you easily track and analyze the latest trends and patterns in the Weekday Windfall game.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 6 3 | 26 6 1 | 26 5 29 | 26 5 27 | 26 5 25 | 26 5 22 | 26 5 20 | 26 5 18 | 26 5 15 | 26 5 13 | 26 5 11 | 26 5 8 | 26 5 6 | 26 5 4 | 26 5 1 | 26 4 29 | 26 4 27 | 26 4 24 | 26 4 22 | 26 4 20 | ||
| 1 | 0x | ||||||||||||||||||||
| 2 | 0x | ||||||||||||||||||||
| 3 | 3 | 1x | |||||||||||||||||||
| 4 | 4 | 1x | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 3x | |||||||||||||||||
| 6 | 6 | 1x | |||||||||||||||||||
| 7 | 7 | 1x | |||||||||||||||||||
| 8 | 8 | 1x | |||||||||||||||||||
| 9 | 9 | 9 | 2x | ||||||||||||||||||
| 10 | 10 | 10 | 2x | ||||||||||||||||||
| 11 | 11 | 1x | |||||||||||||||||||
| 12 | 12 | 1x | |||||||||||||||||||
| 13 | 13 | 13 | 13 | 3x | |||||||||||||||||
| 14 | 14 | 1x | |||||||||||||||||||
| 15 | 0x | ||||||||||||||||||||
| 16 | 16 | 1x | |||||||||||||||||||
| 17 | 0x | ||||||||||||||||||||
| 18 | 0x | ||||||||||||||||||||
| 19 | 19 | 1x | |||||||||||||||||||
| 20 | 20 | 1x | |||||||||||||||||||
| 21 | 0x | ||||||||||||||||||||
| 22 | 0x | ||||||||||||||||||||
| 23 | 0x | ||||||||||||||||||||
| 24 | 24 | 24 | 2x | ||||||||||||||||||
| 25 | 0x | ||||||||||||||||||||
| 26 | 0x | ||||||||||||||||||||
| 27 | 27 | 1x | |||||||||||||||||||
| 28 | 28 | 1x | |||||||||||||||||||
| 29 | 29 | 1x | |||||||||||||||||||
| 30 | 30 | 1x | |||||||||||||||||||
| 31 | 31 | 1x | |||||||||||||||||||
| 32 | 32 | 1x | |||||||||||||||||||
| 33 | 33 | 1x | |||||||||||||||||||
| 34 | 34 | 1x | |||||||||||||||||||
| 35 | 0x | ||||||||||||||||||||
| 36 | 36 | 1x | |||||||||||||||||||
| 37 | 0x | ||||||||||||||||||||
| 38 | 38 | 1x | |||||||||||||||||||
| 39 | 39 | 1x | |||||||||||||||||||
| 40 | 0x | ||||||||||||||||||||
| 41 | 41 | 41 | 2x | ||||||||||||||||||
| 42 | 0x | ||||||||||||||||||||
| 43 | 43 | 1x | |||||||||||||||||||
| 44 | 44 | 1x | |||||||||||||||||||
| 45 | 45 | 45 | 2x | ||||||||||||||||||
Update: 2026-06-03