Thursday 16th January 2025
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 0 | $0.00 | $0.00 |
---|
Div. 3 Match 6 | 17 | $533.15 | $9,063.55 |
---|
Div. 4 Match 5+1 | 62 | $132.90 | $8,239.80 |
---|
Div. 5 Match 5 | 480 | $39.50 | $18,960.00 |
---|
Div. 6 Match 4+1 | 1815 | $24.05 | $43,650.75 |
---|
Div. 7 Match 4 | 9414 | $12.35 | $116,262.90 |
---|
Div. 8 Match 3+1 | 21162 | $10.20 | $215,852.40 |
---|
Total Prizes Won: | $412,029.40 | Total Winners: | 32950 |
Set for Life Results History
|