|
| |
Number Frequency Table1998-01-03 - 2026-02-14 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 1 | 2 | 2026-02-13
| 4135 | | 252 | 8 | 15 | 2026-01-31
| 4128 | | 262 | 16 | 29 | 2026-01-17
| 4120 | | 268 | 4 | 8 | 2026-02-07
| 4132 | | 261 | 0 | 1 | 2026-02-14
| 4136 | | 311 | 5 | 9 | 2026-02-06
| 4131 | | 256 | 4 | 8 | 2026-02-07
| 4132 | | 276 | 5 | 9 | 2026-02-06
| 4131 | | 261 | 27 | 47 | 2025-12-30
| 4109 | | 268 | 41 | 72 | 2025-12-05
| 4095 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 278 | 2 | 3 | 2026-02-12
| 4134 | | 255 | 4 | 8 | 2026-02-07
| 4132 | | 255 | 15 | 26 | 2026-01-20
| 4121 | | 263 | 17 | 30 | 2026-01-16
| 4119 | | 274 | 3 | 5 | 2026-02-10
| 4133 | | 271 | 7 | 12 | 2026-02-03
| 4129 | | 280 | 5 | 9 | 2026-02-06
| 4131 | | 245 | 30 | 54 | 2025-12-23
| 4106 | | 293 | 11 | 19 | 2026-01-27
| 4125 | | 273 | 19 | 33 | 2026-01-13
| 4117 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 279 | 17 | 30 | 2026-01-16
| 4119 | | 271 | 12 | 21 | 2026-01-25
| 4124 | | 260 | 0 | 1 | 2026-02-14
| 4136 | | 249 | 17 | 30 | 2026-01-16
| 4119 | | 282 | 15 | 26 | 2026-01-20
| 4121 | | 259 | 6 | 10 | 2026-02-05
| 4130 | | 255 | 6 | 10 | 2026-02-05
| 4130 | | 263 | 31 | 55 | 2025-12-22
| 4105 | | 258 | 3 | 5 | 2026-02-10
| 4133 | | 261 | 4 | 8 | 2026-02-07
| 4132 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 266 | 5 | 9 | 2026-02-06
| 4131 | | 285 | 9 | 16 | 2026-01-30
| 4127 | | 274 | 8 | 15 | 2026-01-31
| 4128 | | 263 | 10 | 17 | 2026-01-29
| 4126 | | 273 | 2 | 3 | 2026-02-12
| 4134 | | 243 | 5 | 9 | 2026-02-06
| 4131 | | 280 | 8 | 15 | 2026-01-31
| 4128 | | 283 | 28 | 48 | 2025-12-29
| 4108 | | 287 | 3 | 5 | 2026-02-10
| 4133 | | 284 | 0 | 1 | 2026-02-14
| 4136 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 287 | 7 | 12 | 2026-02-03
| 4129 | | 279 | 7 | 12 | 2026-02-03
| 4129 | | 287 | 25 | 43 | 2026-01-03
| 4111 | | 258 | 18 | 31 | 2026-01-15
| 4118 | | 294 | 23 | 38 | 2026-01-08
| 4113 | | 262 | 7 | 12 | 2026-02-03
| 4129 | | 281 | 0 | 1 | 2026-02-14
| 4136 | | 280 | 42 | 73 | 2025-12-04
| 4094 | | 305 | 18 | 31 | 2026-01-15
| 4118 | | 238 | 32 | 57 | 2025-12-20
| 4104 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 289 | 39 | 68 | 2025-12-09
| 4097 | | 298 | 1 | 2 | 2026-02-13
| 4135 | | 248 | 23 | 38 | 2026-01-08
| 4113 | | 280 | 11 | 19 | 2026-01-27
| 4125 | | 303 | 12 | 21 | 2026-01-25
| 4124 | | 287 | 10 | 17 | 2026-01-29
| 4126 | | 266 | 1 | 2 | 2026-02-13
| 4135 | | 267 | 36 | 64 | 2025-12-13
| 4100 | | 256 | 42 | 73 | 2025-12-04
| 4094 | | 249 | 15 | 26 | 2026-01-20
| 4121 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 273 | 12 | 21 | 2026-01-25
| 4124 | | 287 | 56 | 99 | 2025-11-08
| 4080 | | 287 | 3 | 5 | 2026-02-10
| 4133 | | 259 | 36 | 64 | 2025-12-13
| 4100 | | 291 | 16 | 29 | 2026-01-17
| 4120 | | 291 | 10 | 17 | 2026-01-29
| 4126 | | 259 | 27 | 47 | 2025-12-30
| 4109 | | 296 | 12 | 21 | 2026-01-25
| 4124 | | 267 | 4 | 8 | 2026-02-07
| 4132 | | 255 | 43 | 75 | 2025-12-02
| 4093 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 280 | 1 | 2 | 2026-02-13
| 4135 | | 282 | 15 | 26 | 2026-01-20
| 4121 | | 275 | 18 | 31 | 2026-01-15
| 4118 | | 276 | 15 | 26 | 2026-01-20
| 4121 | | 289 | 5 | 9 | 2026-02-06
| 4131 | | 266 | 1 | 2 | 2026-02-13
| 4135 | | 299 | 34 | 59 | 2025-12-18
| 4102 | | 263 | 14 | 24 | 2026-01-22
| 4122 | | 306 | 28 | 48 | 2025-12-29
| 4108 | | 303 | 0 | 1 | 2026-02-14
| 4136 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 303 | 4 | 8 | 2026-02-07
| 4132 | | 298 | 21 | 36 | 2026-01-10
| 4115 | | 305 | 1 | 2 | 2026-02-13
| 4135 | | 273 | 11 | 19 | 2026-01-27
| 4125 | | 318 | 0 | 1 | 2026-02-14
| 4136 | | 306 | 9 | 16 | 2026-01-30
| 4127 | | 280 | 60 | 104 | 2025-11-03
| 4076 | | 292 | 13 | 23 | 2026-01-23
| 4123 | | 269 | 26 | 44 | 2026-01-02
| 4110 | | 293 | 6 | 10 | 2026-02-05
| 4130 |
|