|
| |
Most common consecutive pairs1998-01-03 - 2026-05-02 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 26 | 29 | 54 | 2026-03-12
| 4150 | | 23 | 177 | 313 | 2025-06-26
| 4002 | | 23 | 145 | 257 | 2025-08-21
| 4034 | | 21 | 18 | 35 | 2026-03-31
| 4161 | | 21 | 160 | 284 | 2025-07-25
| 4019 | | 21 | 1 | 5 | 2026-04-30
| 4178 | | 21 | 96 | 172 | 2025-11-14
| 4083 | | 21 | 57 | 103 | 2026-01-22
| 4122 | | 21 | 199 | 353 | 2025-05-17
| 3980 | | 20 | 258 | 458 | 2025-02-01
| 3921 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 20 | 103 | 183 | 2025-11-03
| 4076 | | 20 | 19 | 38 | 2026-03-28
| 4160 | | 20 | 41 | 75 | 2026-02-19
| 4138 | | 20 | 180 | 319 | 2025-06-20
| 3999 | | 20 | 82 | 147 | 2025-12-09
| 4097 | | 19 | 492 | 869 | 2023-12-18
| 3687 | | 19 | 303 | 536 | 2024-11-15
| 3876 | | 19 | 343 | 606 | 2024-09-06
| 3836 | | 19 | 113 | 201 | 2025-10-16
| 4066 | | 19 | 150 | 266 | 2025-08-12
| 4029 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 18 | 701 | 1300 | 2022-10-13
| 3478 | | 18 | 50 | 91 | 2026-02-03
| 4129 | | 18 | 224 | 397 | 2025-04-03
| 3955 | | 18 | 75 | 136 | 2025-12-20
| 4104 | | 18 | 263 | 466 | 2025-01-24
| 3916 | | 18 | 233 | 413 | 2025-03-18
| 3946 | | 18 | 279 | 493 | 2024-12-28
| 3900 | | 17 | 394 | 696 | 2024-06-08
| 3785 | | 17 | 231 | 410 | 2025-03-21
| 3948 | | 17 | 29 | 54 | 2026-03-12
| 4150 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 17 | 176 | 312 | 2025-06-27
| 4003 | | 17 | 53 | 96 | 2026-01-29
| 4126 | | 17 | 52 | 95 | 2026-01-30
| 4127 | | 16 | 361 | 637 | 2024-08-06
| 3818 | | 16 | 2 | 7 | 2026-04-28
| 4177 | | 16 | 135 | 241 | 2025-09-06
| 4044 | | 16 | 151 | 269 | 2025-08-09
| 4028 | | 16 | 395 | 697 | 2024-06-07
| 3784 | | 16 | 372 | 656 | 2024-07-18
| 3807 | | 16 | 157 | 278 | 2025-07-31
| 4022 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 16 | 17 | 33 | 2026-04-02
| 4162 | | 15 | 16 | 32 | 2026-04-03
| 4163 | | 15 | 330 | 584 | 2024-09-28
| 3849 | | 15 | 27 | 52 | 2026-03-14
| 4152 | | 15 | 182 | 322 | 2025-06-17
| 3997 | | 15 | 49 | 89 | 2026-02-05
| 4130 | | 15 | 621 | 1113 | 2023-04-18
| 3558 | | 15 | 117 | 208 | 2025-10-09
| 4062 | | 15 | 88 | 158 | 2025-11-28
| 4091 | | 15 | 475 | 837 | 2024-01-19
| 3704 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 15 | 40 | 74 | 2026-02-20
| 4139 | | 15 | 157 | 278 | 2025-07-31
| 4022 | | 15 | 505 | 892 | 2023-11-25
| 3674 | | 15 | 81 | 145 | 2025-12-11
| 4098 | | 15 | 370 | 654 | 2024-07-20
| 3809 | | 15 | 364 | 642 | 2024-08-01
| 3815 | | 14 | 262 | 465 | 2025-01-25
| 3917 | | 14 | 112 | 200 | 2025-10-17
| 4067 | | 14 | 144 | 256 | 2025-08-22
| 4035 | | 14 | 430 | 759 | 2024-04-06
| 3749 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 14 | 1003 | 2005 | 2020-11-07
| 3176 | | 14 | 212 | 376 | 2025-04-24
| 3967 | | 13 | 320 | 565 | 2024-10-17
| 3859 | | 13 | 191 | 339 | 2025-05-31
| 3988 | | 13 | 65 | 116 | 2026-01-09
| 4114 | | 13 | 230 | 409 | 2025-03-22
| 3949 | | 13 | 502 | 886 | 2023-12-01
| 3677 | | 13 | 111 | 199 | 2025-10-18
| 4068 | | 12 | 882 | 1722 | 2021-08-17
| 3297 | | 12 | 116 | 207 | 2025-10-10
| 4063 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 12 | 396 | 698 | 2024-06-06
| 3783 | | 12 | 99 | 178 | 2025-11-08
| 4080 | | 12 | 72 | 129 | 2025-12-27
| 4107 | | 12 | 291 | 515 | 2024-12-06
| 3888 | | 12 | 389 | 686 | 2024-06-18
| 3790 | | 12 | 6 | 14 | 2026-04-21
| 4173 | | 11 | 85 | 152 | 2025-12-04
| 4094 | | 11 | 235 | 417 | 2025-03-14
| 3944 | | 11 | 200 | 354 | 2025-05-16
| 3979 | | 11 | 289 | 511 | 2024-12-10
| 3890 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 10 | 1666 | 3594 | 2016-07-02
| 2513 | | 10 | 2161 | 4749 | 2013-05-04
| 2018 | | 10 | 188 | 333 | 2025-06-06
| 3991 | | 10 | 558 | 984 | 2023-08-25
| 3621 | | 10 | 493 | 871 | 2023-12-16
| 3686 | | 9 | 147 | 260 | 2025-08-18
| 4032 | | 9 | 963 | 1911 | 2021-02-09
| 3216 | | 8 | 9 | 19 | 2026-04-16
| 4170 | | 7 | 260 | 460 | 2025-01-30
| 3919 |
|