|
| |
Most common consecutive pairs1998-01-03 - 2026-05-15 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 26 | 37 | 65 | 2026-03-12
| 4150 | | 23 | 185 | 324 | 2025-06-26
| 4002 | | 23 | 153 | 268 | 2025-08-21
| 4034 | | 21 | 26 | 46 | 2026-03-31
| 4161 | | 21 | 168 | 295 | 2025-07-25
| 4019 | | 21 | 9 | 16 | 2026-04-30
| 4178 | | 21 | 104 | 183 | 2025-11-14
| 4083 | | 21 | 65 | 114 | 2026-01-22
| 4122 | | 21 | 207 | 364 | 2025-05-17
| 3980 | | 20 | 266 | 469 | 2025-02-01
| 3921 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 20 | 111 | 194 | 2025-11-03
| 4076 | | 20 | 27 | 49 | 2026-03-28
| 4160 | | 20 | 49 | 86 | 2026-02-19
| 4138 | | 20 | 188 | 330 | 2025-06-20
| 3999 | | 20 | 90 | 158 | 2025-12-09
| 4097 | | 19 | 500 | 880 | 2023-12-18
| 3687 | | 19 | 311 | 547 | 2024-11-15
| 3876 | | 19 | 351 | 617 | 2024-09-06
| 3836 | | 19 | 121 | 212 | 2025-10-16
| 4066 | | 19 | 158 | 277 | 2025-08-12
| 4029 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 19 | 1 | 2 | 2026-05-14
| 4186 | | 18 | 709 | 1311 | 2022-10-13
| 3478 | | 18 | 58 | 102 | 2026-02-03
| 4129 | | 18 | 232 | 408 | 2025-04-03
| 3955 | | 18 | 83 | 147 | 2025-12-20
| 4104 | | 18 | 241 | 424 | 2025-03-18
| 3946 | | 18 | 287 | 504 | 2024-12-28
| 3900 | | 17 | 3 | 7 | 2026-05-09
| 4184 | | 17 | 402 | 707 | 2024-06-08
| 3785 | | 17 | 239 | 421 | 2025-03-21
| 3948 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 17 | 37 | 65 | 2026-03-12
| 4150 | | 17 | 2 | 4 | 2026-05-12
| 4185 | | 17 | 184 | 323 | 2025-06-27
| 4003 | | 17 | 61 | 107 | 2026-01-29
| 4126 | | 17 | 60 | 106 | 2026-01-30
| 4127 | | 16 | 369 | 648 | 2024-08-06
| 3818 | | 16 | 143 | 252 | 2025-09-06
| 4044 | | 16 | 159 | 280 | 2025-08-09
| 4028 | | 16 | 403 | 708 | 2024-06-07
| 3784 | | 16 | 380 | 667 | 2024-07-18
| 3807 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 16 | 25 | 44 | 2026-04-02
| 4162 | | 15 | 24 | 43 | 2026-04-03
| 4163 | | 15 | 338 | 595 | 2024-09-28
| 3849 | | 15 | 35 | 63 | 2026-03-14
| 4152 | | 15 | 190 | 333 | 2025-06-17
| 3997 | | 15 | 57 | 100 | 2026-02-05
| 4130 | | 15 | 629 | 1124 | 2023-04-18
| 3558 | | 15 | 125 | 219 | 2025-10-09
| 4062 | | 15 | 96 | 169 | 2025-11-28
| 4091 | | 15 | 483 | 848 | 2024-01-19
| 3704 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 15 | 48 | 85 | 2026-02-20
| 4139 | | 15 | 165 | 289 | 2025-07-31
| 4022 | | 15 | 513 | 903 | 2023-11-25
| 3674 | | 15 | 89 | 156 | 2025-12-11
| 4098 | | 15 | 378 | 665 | 2024-07-20
| 3809 | | 15 | 372 | 653 | 2024-08-01
| 3815 | | 14 | 270 | 476 | 2025-01-25
| 3917 | | 14 | 120 | 211 | 2025-10-17
| 4067 | | 14 | 152 | 267 | 2025-08-22
| 4035 | | 14 | 438 | 770 | 2024-04-06
| 3749 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 14 | 1011 | 2016 | 2020-11-07
| 3176 | | 14 | 220 | 387 | 2025-04-24
| 3967 | | 13 | 328 | 576 | 2024-10-17
| 3859 | | 13 | 199 | 350 | 2025-05-31
| 3988 | | 13 | 73 | 127 | 2026-01-09
| 4114 | | 13 | 238 | 420 | 2025-03-22
| 3949 | | 13 | 510 | 897 | 2023-12-01
| 3677 | | 13 | 119 | 210 | 2025-10-18
| 4068 | | 12 | 890 | 1733 | 2021-08-17
| 3297 | | 12 | 124 | 218 | 2025-10-10
| 4063 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 12 | 404 | 709 | 2024-06-06
| 3783 | | 12 | 107 | 189 | 2025-11-08
| 4080 | | 12 | 80 | 140 | 2025-12-27
| 4107 | | 12 | 299 | 526 | 2024-12-06
| 3888 | | 12 | 397 | 697 | 2024-06-18
| 3790 | | 12 | 14 | 25 | 2026-04-21
| 4173 | | 11 | 93 | 163 | 2025-12-04
| 4094 | | 11 | 243 | 428 | 2025-03-14
| 3944 | | 11 | 208 | 365 | 2025-05-16
| 3979 | | 11 | 297 | 522 | 2024-12-10
| 3890 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 10 | 1674 | 3605 | 2016-07-02
| 2513 | | 10 | 2169 | 4760 | 2013-05-04
| 2018 | | 10 | 196 | 344 | 2025-06-06
| 3991 | | 10 | 2 | 4 | 2026-05-12
| 4185 | | 10 | 566 | 995 | 2023-08-25
| 3621 | | 10 | 501 | 882 | 2023-12-16
| 3686 | | 9 | 971 | 1922 | 2021-02-09
| 3216 | | 8 | 17 | 30 | 2026-04-16
| 4170 | | 7 | 268 | 471 | 2025-01-30
| 3919 |
|