|
| |
Most common pairs1998-01-03 - 2025-10-28 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 32 | 13 | 26 | 2025-10-04
| 4060 | | 30 | 139 | 247 | 2025-02-25
| 3934 | | 30 | 272 | 481 | 2024-07-06
| 3801 | | 30 | 48 | 86 | 2025-08-05
| 4025 | | 29 | 14 | 27 | 2025-10-03
| 4059 | | 28 | 9 | 19 | 2025-10-11
| 4064 | | 28 | 70 | 125 | 2025-06-27
| 4003 | | 28 | 43 | 77 | 2025-08-14
| 4030 | | 27 | 53 | 96 | 2025-07-26
| 4020 | | 27 | 168 | 299 | 2025-01-04
| 3905 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 27 | 331 | 583 | 2024-03-26
| 3742 | | 27 | 60 | 107 | 2025-07-15
| 4013 | | 27 | 99 | 175 | 2025-05-08
| 3974 | | 27 | 33 | 61 | 2025-08-30
| 4040 | | 27 | 8 | 16 | 2025-10-14
| 4065 | | 27 | 5 | 12 | 2025-10-18
| 4068 | | 27 | 224 | 397 | 2024-09-28
| 3849 | | 27 | 322 | 567 | 2024-04-11
| 3751 | | 27 | 571 | 1055 | 2022-12-10
| 3502 | | 27 | 26 | 48 | 2025-09-12
| 4047 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 27 | 57 | 103 | 2025-07-19
| 4016 | | 26 | 138 | 245 | 2025-02-27
| 3935 | | 26 | 54 | 97 | 2025-07-25
| 4019 | | 26 | 142 | 252 | 2025-02-20
| 3931 | | 26 | 202 | 357 | 2024-11-07
| 3871 | | 26 | 60 | 107 | 2025-07-15
| 4013 | | 26 | 17 | 33 | 2025-09-27
| 4056 | | 26 | 20 | 37 | 2025-09-23
| 4053 | | 26 | 126 | 224 | 2025-03-20
| 3947 | | 26 | 332 | 586 | 2024-03-23
| 3741 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 26 | 613 | 1155 | 2022-09-01
| 3460 | | 26 | 83 | 147 | 2025-06-05
| 3990 | | 26 | 9 | 19 | 2025-10-11
| 4064 | | 26 | 102 | 180 | 2025-05-03
| 3971 | | 26 | 47 | 84 | 2025-08-07
| 4026 | | 26 | 43 | 77 | 2025-08-14
| 4030 | | 26 | 329 | 580 | 2024-03-29
| 3744 | | 25 | 152 | 271 | 2025-02-01
| 3921 | | 25 | 57 | 103 | 2025-07-19
| 4016 | | 25 | 14 | 27 | 2025-10-03
| 4059 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 25 | 222 | 392 | 2024-10-03
| 3851 | | 25 | 68 | 121 | 2025-07-01
| 4005 | | 25 | 255 | 450 | 2024-08-06
| 3818 | | 25 | 20 | 37 | 2025-09-23
| 4053 | | 25 | 142 | 252 | 2025-02-20
| 3931 | | 25 | 180 | 320 | 2024-12-14
| 3893 | | 25 | 196 | 348 | 2024-11-16
| 3877 | | 25 | 74 | 132 | 2025-06-20
| 3999 | | 25 | 85 | 152 | 2025-05-31
| 3988 | | 25 | 80 | 142 | 2025-06-10
| 3993 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 25 | 15 | 28 | 2025-10-02
| 4058 | | 25 | 226 | 399 | 2024-09-26
| 3847 | | 25 | 215 | 380 | 2024-10-15
| 3858 | | 25 | 79 | 140 | 2025-06-12
| 3994 | | 25 | 106 | 189 | 2025-04-24
| 3967 | | 25 | 23 | 42 | 2025-09-18
| 4050 | | 25 | 471 | 831 | 2023-07-22
| 3602 | | 25 | 71 | 126 | 2025-06-26
| 4002 | | 25 | 166 | 294 | 2025-01-09
| 3907 | | 25 | 143 | 254 | 2025-02-18
| 3930 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 25 | 97 | 173 | 2025-05-10
| 3976 | | 24 | 277 | 489 | 2024-06-28
| 3796 | | 24 | 67 | 119 | 2025-07-03
| 4006 | | 24 | 534 | 971 | 2023-03-04
| 3539 | | 24 | 228 | 404 | 2024-09-21
| 3845 | | 24 | 49 | 89 | 2025-08-02
| 4024 | | 24 | 64 | 114 | 2025-07-08
| 4009 | | 24 | 54 | 97 | 2025-07-25
| 4019 | | 24 | 86 | 153 | 2025-05-30
| 3987 | | 24 | 9 | 19 | 2025-10-11
| 4064 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 24 | 120 | 215 | 2025-03-29
| 3953 | | 24 | 65 | 117 | 2025-07-05
| 4008 | | 24 | 104 | 185 | 2025-04-28
| 3969 | | 24 | 25 | 47 | 2025-09-13
| 4048 | | 24 | 0 | 2 | 2025-10-28
| 4073 | | 24 | 166 | 294 | 2025-01-09
| 3907 | | 24 | 88 | 156 | 2025-05-27
| 3985 | | 24 | 189 | 335 | 2024-11-29
| 3884 | | 24 | 74 | 132 | 2025-06-20
| 3999 | | 24 | 110 | 196 | 2025-04-17
| 3963 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 24 | 16 | 30 | 2025-09-30
| 4057 | | 24 | 34 | 62 | 2025-08-29
| 4039 | | 24 | 68 | 121 | 2025-07-01
| 4005 | | 24 | 119 | 212 | 2025-04-01
| 3954 | | 24 | 9 | 19 | 2025-10-11
| 4064 | | 24 | 7 | 14 | 2025-10-16
| 4066 | | 24 | 28 | 51 | 2025-09-09
| 4045 | | 24 | 384 | 679 | 2023-12-21
| 3689 | | 24 | 202 | 357 | 2024-11-07
| 3871 | | 24 | 84 | 149 | 2025-06-03
| 3989 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 24 | 689 | 1332 | 2022-03-08
| 3384 | | 24 | 279 | 492 | 2024-06-25
| 3794 | | 24 | 40 | 72 | 2025-08-19
| 4033 | | 24 | 69 | 124 | 2025-06-28
| 4004 | | 24 | 235 | 415 | 2024-09-10
| 3838 | | 24 | 182 | 322 | 2024-12-12
| 3891 | | 24 | 682 | 1316 | 2022-03-24
| 3391 | | 24 | 177 | 314 | 2024-12-20
| 3896 | | 24 | 202 | 357 | 2024-11-07
| 3871 | | 24 | 190 | 336 | 2024-11-28
| 3883 |
|