|
| |
Most overdue numbers1998-01-03 - 2026-11-12 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 82 | 148 | 2026-06-18
| 4205 | | 297 | 57 | 104 | 2026-08-01
| 4230 | | 276 | 56 | 101 | 2026-08-04
| 4231 | | 271 | 50 | 91 | 2026-08-14
| 4237 | | 249 | 45 | 80 | 2026-08-25
| 4242 | | 293 | 44 | 78 | 2026-08-27
| 4243 | | 264 | 43 | 77 | 2026-08-28
| 4244 | | 280 | 40 | 71 | 2026-09-03
| 4247 | | 279 | 36 | 64 | 2026-09-10
| 4251 | | 288 | 35 | 63 | 2026-09-11
| 4252 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 293 | 34 | 62 | 2026-09-12
| 4253 | | 320 | 32 | 57 | 2026-09-17
| 4255 | | 270 | 32 | 57 | 2026-09-17
| 4255 | | 301 | 28 | 50 | 2026-09-24
| 4259 | | 276 | 27 | 49 | 2026-09-25
| 4260 | | 299 | 27 | 49 | 2026-09-25
| 4260 | | 309 | 26 | 48 | 2026-09-26
| 4261 | | 297 | 25 | 45 | 2026-09-29
| 4262 | | 266 | 23 | 42 | 2026-10-02
| 4264 | | 274 | 23 | 42 | 2026-10-02
| 4264 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 281 | 23 | 42 | 2026-10-02
| 4264 | | 291 | 22 | 41 | 2026-10-03
| 4265 | | 280 | 21 | 38 | 2026-10-06
| 4266 | | 277 | 20 | 36 | 2026-10-08
| 4267 | | 295 | 20 | 36 | 2026-10-08
| 4267 | | 269 | 18 | 34 | 2026-10-10
| 4269 | | 257 | 18 | 34 | 2026-10-10
| 4269 | | 283 | 18 | 34 | 2026-10-10
| 4269 | | 277 | 18 | 34 | 2026-10-10
| 4269 | | 270 | 17 | 31 | 2026-10-13
| 4270 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 284 | 16 | 29 | 2026-10-15
| 4271 | | 280 | 15 | 28 | 2026-10-16
| 4272 | | 277 | 15 | 28 | 2026-10-16
| 4272 | | 316 | 14 | 27 | 2026-10-17
| 4273 | | 314 | 14 | 27 | 2026-10-17
| 4273 | | 293 | 13 | 24 | 2026-10-20
| 4274 | | 287 | 13 | 24 | 2026-10-20
| 4274 | | 309 | 13 | 24 | 2026-10-20
| 4274 | | 293 | 13 | 24 | 2026-10-20
| 4274 | | 301 | 11 | 21 | 2026-10-23
| 4276 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 311 | 11 | 21 | 2026-10-23
| 4276 | | 313 | 11 | 21 | 2026-10-23
| 4276 | | 268 | 9 | 17 | 2026-10-27
| 4278 | | 275 | 9 | 17 | 2026-10-27
| 4278 | | 267 | 9 | 17 | 2026-10-27
| 4278 | | 285 | 9 | 17 | 2026-10-27
| 4278 | | 263 | 9 | 17 | 2026-10-27
| 4278 | | 260 | 8 | 15 | 2026-10-29
| 4279 | | 309 | 8 | 15 | 2026-10-29
| 4279 | | 301 | 7 | 14 | 2026-10-30
| 4280 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 261 | 7 | 14 | 2026-10-30
| 4280 | | 315 | 7 | 14 | 2026-10-30
| 4280 | | 300 | 7 | 14 | 2026-10-30
| 4280 | | 274 | 7 | 14 | 2026-10-30
| 4280 | | 278 | 6 | 13 | 2026-10-31
| 4281 | | 265 | 6 | 13 | 2026-10-31
| 4281 | | 288 | 6 | 13 | 2026-10-31
| 4281 | | 270 | 6 | 13 | 2026-10-31
| 4281 | | 286 | 5 | 10 | 2026-11-03
| 4282 | | 269 | 5 | 10 | 2026-11-03
| 4282 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 275 | 5 | 10 | 2026-11-03
| 4282 | | 309 | 5 | 10 | 2026-11-03
| 4282 | | 288 | 5 | 10 | 2026-11-03
| 4282 | | 292 | 4 | 8 | 2026-11-05
| 4283 | | 287 | 4 | 8 | 2026-11-05
| 4283 | | 269 | 4 | 8 | 2026-11-05
| 4283 | | 297 | 4 | 8 | 2026-11-05
| 4283 | | 297 | 4 | 8 | 2026-11-05
| 4283 | | 267 | 3 | 7 | 2026-11-06
| 4284 | | 285 | 3 | 7 | 2026-11-06
| 4284 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 282 | 3 | 7 | 2026-11-06
| 4284 | | 245 | 3 | 7 | 2026-11-06
| 4284 | | 265 | 3 | 7 | 2026-11-06
| 4284 | | 291 | 2 | 6 | 2026-11-07
| 4285 | | 298 | 2 | 6 | 2026-11-07
| 4285 | | 291 | 2 | 6 | 2026-11-07
| 4285 | | 267 | 2 | 6 | 2026-11-07
| 4285 | | 311 | 2 | 6 | 2026-11-07
| 4285 | | 333 | 2 | 6 | 2026-11-07
| 4285 | | 297 | 1 | 3 | 2026-11-10
| 4286 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 286 | 1 | 3 | 2026-11-10
| 4286 | | 288 | 1 | 3 | 2026-11-10
| 4286 | | 274 | 1 | 3 | 2026-11-10
| 4286 | | 302 | 1 | 3 | 2026-11-10
| 4286 | | 275 | 0 | 1 | 2026-11-12
| 4287 | | 271 | 0 | 1 | 2026-11-12
| 4287 | | 293 | 0 | 1 | 2026-11-12
| 4287 | | 302 | 0 | 1 | 2026-11-12
| 4287 | | 317 | 0 | 1 | 2026-11-12
| 4287 | | 308 | 0 | 1 | 2026-11-12
| 4287 |
|