|
| |
Most overdue numbers1998-01-03 - 2026-11-14 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 83 | 150 | 2026-06-18
| 4205 | | 297 | 58 | 106 | 2026-08-01
| 4230 | | 276 | 57 | 103 | 2026-08-04
| 4231 | | 271 | 51 | 93 | 2026-08-14
| 4237 | | 249 | 46 | 82 | 2026-08-25
| 4242 | | 293 | 45 | 80 | 2026-08-27
| 4243 | | 264 | 44 | 79 | 2026-08-28
| 4244 | | 280 | 41 | 73 | 2026-09-03
| 4247 | | 279 | 37 | 66 | 2026-09-10
| 4251 | | 288 | 36 | 65 | 2026-09-11
| 4252 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 320 | 33 | 59 | 2026-09-17
| 4255 | | 270 | 33 | 59 | 2026-09-17
| 4255 | | 301 | 29 | 52 | 2026-09-24
| 4259 | | 276 | 28 | 51 | 2026-09-25
| 4260 | | 299 | 28 | 51 | 2026-09-25
| 4260 | | 309 | 27 | 50 | 2026-09-26
| 4261 | | 297 | 26 | 47 | 2026-09-29
| 4262 | | 266 | 24 | 44 | 2026-10-02
| 4264 | | 274 | 24 | 44 | 2026-10-02
| 4264 | | 281 | 24 | 44 | 2026-10-02
| 4264 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 291 | 23 | 43 | 2026-10-03
| 4265 | | 280 | 22 | 40 | 2026-10-06
| 4266 | | 277 | 21 | 38 | 2026-10-08
| 4267 | | 295 | 21 | 38 | 2026-10-08
| 4267 | | 257 | 19 | 36 | 2026-10-10
| 4269 | | 283 | 19 | 36 | 2026-10-10
| 4269 | | 277 | 19 | 36 | 2026-10-10
| 4269 | | 270 | 18 | 33 | 2026-10-13
| 4270 | | 284 | 17 | 31 | 2026-10-15
| 4271 | | 280 | 16 | 30 | 2026-10-16
| 4272 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 277 | 16 | 30 | 2026-10-16
| 4272 | | 316 | 15 | 29 | 2026-10-17
| 4273 | | 314 | 15 | 29 | 2026-10-17
| 4273 | | 293 | 14 | 26 | 2026-10-20
| 4274 | | 287 | 14 | 26 | 2026-10-20
| 4274 | | 309 | 14 | 26 | 2026-10-20
| 4274 | | 293 | 14 | 26 | 2026-10-20
| 4274 | | 311 | 12 | 23 | 2026-10-23
| 4276 | | 313 | 12 | 23 | 2026-10-23
| 4276 | | 268 | 10 | 19 | 2026-10-27
| 4278 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 275 | 10 | 19 | 2026-10-27
| 4278 | | 267 | 10 | 19 | 2026-10-27
| 4278 | | 285 | 10 | 19 | 2026-10-27
| 4278 | | 263 | 10 | 19 | 2026-10-27
| 4278 | | 260 | 9 | 17 | 2026-10-29
| 4279 | | 309 | 9 | 17 | 2026-10-29
| 4279 | | 301 | 8 | 16 | 2026-10-30
| 4280 | | 261 | 8 | 16 | 2026-10-30
| 4280 | | 300 | 8 | 16 | 2026-10-30
| 4280 | | 278 | 7 | 15 | 2026-10-31
| 4281 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 265 | 7 | 15 | 2026-10-31
| 4281 | | 288 | 7 | 15 | 2026-10-31
| 4281 | | 270 | 7 | 15 | 2026-10-31
| 4281 | | 286 | 6 | 12 | 2026-11-03
| 4282 | | 269 | 6 | 12 | 2026-11-03
| 4282 | | 275 | 6 | 12 | 2026-11-03
| 4282 | | 309 | 6 | 12 | 2026-11-03
| 4282 | | 288 | 6 | 12 | 2026-11-03
| 4282 | | 292 | 5 | 10 | 2026-11-05
| 4283 | | 287 | 5 | 10 | 2026-11-05
| 4283 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 269 | 5 | 10 | 2026-11-05
| 4283 | | 297 | 5 | 10 | 2026-11-05
| 4283 | | 297 | 5 | 10 | 2026-11-05
| 4283 | | 267 | 4 | 9 | 2026-11-06
| 4284 | | 285 | 4 | 9 | 2026-11-06
| 4284 | | 282 | 4 | 9 | 2026-11-06
| 4284 | | 245 | 4 | 9 | 2026-11-06
| 4284 | | 265 | 4 | 9 | 2026-11-06
| 4284 | | 291 | 3 | 8 | 2026-11-07
| 4285 | | 298 | 3 | 8 | 2026-11-07
| 4285 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 291 | 3 | 8 | 2026-11-07
| 4285 | | 267 | 3 | 8 | 2026-11-07
| 4285 | | 311 | 3 | 8 | 2026-11-07
| 4285 | | 333 | 3 | 8 | 2026-11-07
| 4285 | | 297 | 2 | 5 | 2026-11-10
| 4286 | | 286 | 2 | 5 | 2026-11-10
| 4286 | | 274 | 2 | 5 | 2026-11-10
| 4286 | | 302 | 2 | 5 | 2026-11-10
| 4286 | | 275 | 1 | 3 | 2026-11-12
| 4287 | | 271 | 1 | 3 | 2026-11-12
| 4287 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 293 | 1 | 3 | 2026-11-12
| 4287 | | 302 | 1 | 3 | 2026-11-12
| 4287 | | 317 | 1 | 3 | 2026-11-12
| 4287 | | 308 | 1 | 3 | 2026-11-12
| 4287 | | 270 | 0 | 1 | 2026-11-14
| 4288 | | 294 | 0 | 1 | 2026-11-14
| 4288 | | 316 | 0 | 1 | 2026-11-14
| 4288 | | 275 | 0 | 1 | 2026-11-14
| 4288 | | 302 | 0 | 1 | 2026-11-14
| 4288 | | 289 | 0 | 1 | 2026-11-14
| 4288 |
|