|
| |
Most overdue numbers1998-01-03 - 2026-11-10 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 81 | 146 | 2026-06-18
| 4205 | | 297 | 56 | 102 | 2026-08-01
| 4230 | | 276 | 55 | 99 | 2026-08-04
| 4231 | | 271 | 49 | 89 | 2026-08-14
| 4237 | | 249 | 44 | 78 | 2026-08-25
| 4242 | | 293 | 43 | 76 | 2026-08-27
| 4243 | | 264 | 42 | 75 | 2026-08-28
| 4244 | | 280 | 39 | 69 | 2026-09-03
| 4247 | | 279 | 35 | 62 | 2026-09-10
| 4251 | | 288 | 34 | 61 | 2026-09-11
| 4252 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 293 | 33 | 60 | 2026-09-12
| 4253 | | 320 | 31 | 55 | 2026-09-17
| 4255 | | 270 | 31 | 55 | 2026-09-17
| 4255 | | 301 | 27 | 48 | 2026-09-24
| 4259 | | 301 | 27 | 48 | 2026-09-24
| 4259 | | 276 | 26 | 47 | 2026-09-25
| 4260 | | 299 | 26 | 47 | 2026-09-25
| 4260 | | 309 | 25 | 46 | 2026-09-26
| 4261 | | 297 | 24 | 43 | 2026-09-29
| 4262 | | 266 | 22 | 40 | 2026-10-02
| 4264 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 274 | 22 | 40 | 2026-10-02
| 4264 | | 281 | 22 | 40 | 2026-10-02
| 4264 | | 270 | 21 | 39 | 2026-10-03
| 4265 | | 291 | 21 | 39 | 2026-10-03
| 4265 | | 280 | 20 | 36 | 2026-10-06
| 4266 | | 277 | 19 | 34 | 2026-10-08
| 4267 | | 295 | 19 | 34 | 2026-10-08
| 4267 | | 269 | 17 | 32 | 2026-10-10
| 4269 | | 257 | 17 | 32 | 2026-10-10
| 4269 | | 283 | 17 | 32 | 2026-10-10
| 4269 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 277 | 17 | 32 | 2026-10-10
| 4269 | | 316 | 17 | 32 | 2026-10-10
| 4269 | | 270 | 16 | 29 | 2026-10-13
| 4270 | | 284 | 15 | 27 | 2026-10-15
| 4271 | | 280 | 14 | 26 | 2026-10-16
| 4272 | | 277 | 14 | 26 | 2026-10-16
| 4272 | | 316 | 13 | 25 | 2026-10-17
| 4273 | | 314 | 13 | 25 | 2026-10-17
| 4273 | | 293 | 12 | 22 | 2026-10-20
| 4274 | | 287 | 12 | 22 | 2026-10-20
| 4274 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 309 | 12 | 22 | 2026-10-20
| 4274 | | 293 | 12 | 22 | 2026-10-20
| 4274 | | 274 | 11 | 20 | 2026-10-22
| 4275 | | 301 | 10 | 19 | 2026-10-23
| 4276 | | 311 | 10 | 19 | 2026-10-23
| 4276 | | 313 | 10 | 19 | 2026-10-23
| 4276 | | 292 | 9 | 18 | 2026-10-24
| 4277 | | 268 | 8 | 15 | 2026-10-27
| 4278 | | 275 | 8 | 15 | 2026-10-27
| 4278 | | 267 | 8 | 15 | 2026-10-27
| 4278 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 285 | 8 | 15 | 2026-10-27
| 4278 | | 263 | 8 | 15 | 2026-10-27
| 4278 | | 260 | 7 | 13 | 2026-10-29
| 4279 | | 309 | 7 | 13 | 2026-10-29
| 4279 | | 301 | 6 | 12 | 2026-10-30
| 4280 | | 261 | 6 | 12 | 2026-10-30
| 4280 | | 315 | 6 | 12 | 2026-10-30
| 4280 | | 300 | 6 | 12 | 2026-10-30
| 4280 | | 274 | 6 | 12 | 2026-10-30
| 4280 | | 278 | 5 | 11 | 2026-10-31
| 4281 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 265 | 5 | 11 | 2026-10-31
| 4281 | | 288 | 5 | 11 | 2026-10-31
| 4281 | | 270 | 5 | 11 | 2026-10-31
| 4281 | | 286 | 4 | 8 | 2026-11-03
| 4282 | | 269 | 4 | 8 | 2026-11-03
| 4282 | | 275 | 4 | 8 | 2026-11-03
| 4282 | | 309 | 4 | 8 | 2026-11-03
| 4282 | | 288 | 4 | 8 | 2026-11-03
| 4282 | | 292 | 3 | 6 | 2026-11-05
| 4283 | | 287 | 3 | 6 | 2026-11-05
| 4283 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 269 | 3 | 6 | 2026-11-05
| 4283 | | 297 | 3 | 6 | 2026-11-05
| 4283 | | 297 | 3 | 6 | 2026-11-05
| 4283 | | 267 | 2 | 5 | 2026-11-06
| 4284 | | 285 | 2 | 5 | 2026-11-06
| 4284 | | 282 | 2 | 5 | 2026-11-06
| 4284 | | 245 | 2 | 5 | 2026-11-06
| 4284 | | 265 | 2 | 5 | 2026-11-06
| 4284 | | 291 | 1 | 4 | 2026-11-07
| 4285 | | 298 | 1 | 4 | 2026-11-07
| 4285 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 291 | 1 | 4 | 2026-11-07
| 4285 | | 267 | 1 | 4 | 2026-11-07
| 4285 | | 311 | 1 | 4 | 2026-11-07
| 4285 | | 333 | 1 | 4 | 2026-11-07
| 4285 | | 297 | 0 | 1 | 2026-11-10
| 4286 | | 286 | 0 | 1 | 2026-11-10
| 4286 | | 288 | 0 | 1 | 2026-11-10
| 4286 | | 274 | 0 | 1 | 2026-11-10
| 4286 | | 307 | 0 | 1 | 2026-11-10
| 4286 | | 302 | 0 | 1 | 2026-11-10
| 4286 |
|