|
| |
Most overdue numbers1998-01-03 - 2026-11-17 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 84 | 154 | 2026-06-18
| 4205 | | 297 | 59 | 110 | 2026-08-01
| 4230 | | 276 | 58 | 107 | 2026-08-04
| 4231 | | 271 | 52 | 97 | 2026-08-14
| 4237 | | 249 | 47 | 86 | 2026-08-25
| 4242 | | 293 | 46 | 84 | 2026-08-27
| 4243 | | 264 | 45 | 83 | 2026-08-28
| 4244 | | 280 | 42 | 77 | 2026-09-03
| 4247 | | 279 | 38 | 70 | 2026-09-10
| 4251 | | 288 | 37 | 69 | 2026-09-11
| 4252 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 320 | 34 | 63 | 2026-09-17
| 4255 | | 270 | 34 | 63 | 2026-09-17
| 4255 | | 299 | 29 | 55 | 2026-09-25
| 4260 | | 309 | 28 | 54 | 2026-09-26
| 4261 | | 297 | 27 | 51 | 2026-09-29
| 4262 | | 274 | 25 | 48 | 2026-10-02
| 4264 | | 281 | 25 | 48 | 2026-10-02
| 4264 | | 291 | 24 | 47 | 2026-10-03
| 4265 | | 280 | 23 | 44 | 2026-10-06
| 4266 | | 277 | 22 | 42 | 2026-10-08
| 4267 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 295 | 22 | 42 | 2026-10-08
| 4267 | | 257 | 20 | 40 | 2026-10-10
| 4269 | | 283 | 20 | 40 | 2026-10-10
| 4269 | | 277 | 20 | 40 | 2026-10-10
| 4269 | | 270 | 19 | 37 | 2026-10-13
| 4270 | | 284 | 18 | 35 | 2026-10-15
| 4271 | | 280 | 17 | 34 | 2026-10-16
| 4272 | | 277 | 17 | 34 | 2026-10-16
| 4272 | | 293 | 15 | 30 | 2026-10-20
| 4274 | | 287 | 15 | 30 | 2026-10-20
| 4274 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 309 | 15 | 30 | 2026-10-20
| 4274 | | 293 | 15 | 30 | 2026-10-20
| 4274 | | 311 | 13 | 27 | 2026-10-23
| 4276 | | 313 | 13 | 27 | 2026-10-23
| 4276 | | 275 | 11 | 23 | 2026-10-27
| 4278 | | 267 | 11 | 23 | 2026-10-27
| 4278 | | 285 | 11 | 23 | 2026-10-27
| 4278 | | 263 | 11 | 23 | 2026-10-27
| 4278 | | 260 | 10 | 21 | 2026-10-29
| 4279 | | 309 | 10 | 21 | 2026-10-29
| 4279 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 301 | 9 | 20 | 2026-10-30
| 4280 | | 300 | 9 | 20 | 2026-10-30
| 4280 | | 278 | 8 | 19 | 2026-10-31
| 4281 | | 265 | 8 | 19 | 2026-10-31
| 4281 | | 288 | 8 | 19 | 2026-10-31
| 4281 | | 270 | 8 | 19 | 2026-10-31
| 4281 | | 286 | 7 | 16 | 2026-11-03
| 4282 | | 269 | 7 | 16 | 2026-11-03
| 4282 | | 275 | 7 | 16 | 2026-11-03
| 4282 | | 309 | 7 | 16 | 2026-11-03
| 4282 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 288 | 7 | 16 | 2026-11-03
| 4282 | | 292 | 6 | 14 | 2026-11-05
| 4283 | | 287 | 6 | 14 | 2026-11-05
| 4283 | | 269 | 6 | 14 | 2026-11-05
| 4283 | | 297 | 6 | 14 | 2026-11-05
| 4283 | | 267 | 5 | 13 | 2026-11-06
| 4284 | | 285 | 5 | 13 | 2026-11-06
| 4284 | | 282 | 5 | 13 | 2026-11-06
| 4284 | | 245 | 5 | 13 | 2026-11-06
| 4284 | | 265 | 5 | 13 | 2026-11-06
| 4284 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 291 | 4 | 12 | 2026-11-07
| 4285 | | 298 | 4 | 12 | 2026-11-07
| 4285 | | 291 | 4 | 12 | 2026-11-07
| 4285 | | 267 | 4 | 12 | 2026-11-07
| 4285 | | 311 | 4 | 12 | 2026-11-07
| 4285 | | 297 | 3 | 9 | 2026-11-10
| 4286 | | 286 | 3 | 9 | 2026-11-10
| 4286 | | 274 | 3 | 9 | 2026-11-10
| 4286 | | 275 | 2 | 7 | 2026-11-12
| 4287 | | 271 | 2 | 7 | 2026-11-12
| 4287 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 293 | 2 | 7 | 2026-11-12
| 4287 | | 302 | 2 | 7 | 2026-11-12
| 4287 | | 269 | 1 | 6 | 2026-11-13
| 4288 | | 262 | 1 | 6 | 2026-11-13
| 4288 | | 317 | 1 | 6 | 2026-11-13
| 4288 | | 298 | 1 | 6 | 2026-11-13
| 4288 | | 309 | 1 | 6 | 2026-11-13
| 4288 | | 315 | 1 | 6 | 2026-11-13
| 4288 | | 302 | 0 | 2 | 2026-11-17
| 4289 | | 267 | 0 | 2 | 2026-11-17
| 4289 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 277 | 0 | 2 | 2026-11-17
| 4289 | | 270 | 0 | 5 | 2026-11-14
| 4289 | | 294 | 0 | 5 | 2026-11-14
| 4289 | | 316 | 0 | 5 | 2026-11-14
| 4289 | | 275 | 0 | 5 | 2026-11-14
| 4289 | | 302 | 0 | 5 | 2026-11-14
| 4289 | | 289 | 0 | 5 | 2026-11-14
| 4289 | | 318 | 0 | 2 | 2026-11-17
| 4289 | | 334 | 0 | 2 | 2026-11-17
| 4289 | | 303 | 0 | 2 | 2026-11-17
| 4289 |
|