| |
Most common consecutive triplets1998-01-03 - 2025-07-29 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 3 | 238 | 420 | 2024-06-06
| 3783 | | 2 | 2 | 6 | 2025-07-25
| 4019 | | 2 | 3295 | 7554 | 2004-11-24
| 726 | | 2 | 2270 | 5094 | 2011-08-20
| 1751 | | 2 | 1123 | 2417 | 2018-12-18
| 2898 | | 2 | 2646 | 5971 | 2009-03-26
| 1375 | | 2 | 410 | 723 | 2023-08-08
| 3611 | | 2 | 1417 | 3103 | 2017-01-31
| 2604 | | 2 | 66 | 119 | 2025-04-03
| 3955 | | 2 | 1070 | 2294 | 2019-04-20
| 2951 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 2 | 203 | 359 | 2024-08-06
| 3818 | | 1 | 3667 | 8835 | 2001-05-23
| 354 | | 1 | 3632 | 8713 | 2001-09-22
| 389 | | 1 | 3427 | 8016 | 2003-08-20
| 594 | | 1 | 3355 | 7764 | 2004-04-28
| 666 | | 1 | 3110 | 7054 | 2006-04-08
| 911 | | 1 | 3110 | 7054 | 2006-04-08
| 911 | | 1 | 2853 | 6454 | 2007-11-29
| 1168 | | 1 | 2764 | 6246 | 2008-06-24
| 1257 | | 1 | 2661 | 6006 | 2009-02-19
| 1360 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 1 | 2660 | 6004 | 2009-02-21
| 1361 | | 1 | 2642 | 5962 | 2009-04-04
| 1379 | | 1 | 2481 | 5586 | 2010-04-15
| 1540 | | 1 | 2211 | 4956 | 2012-01-05
| 1810 | | 1 | 2191 | 4909 | 2012-02-21
| 1830 | | 1 | 2122 | 4748 | 2012-07-31
| 1899 | | 1 | 1785 | 3962 | 2014-09-25
| 2236 | | 1 | 1733 | 3841 | 2015-01-24
| 2288 | | 1 | 1607 | 3547 | 2015-11-14
| 2414 | | 1 | 1461 | 3206 | 2016-10-20
| 2560 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 1 | 1422 | 3115 | 2017-01-19
| 2599 | | 1 | 1304 | 2840 | 2017-10-21
| 2717 | | 1 | 1298 | 2826 | 2017-11-04
| 2723 | | 1 | 992 | 2112 | 2019-10-19
| 3029 | | 1 | 989 | 2105 | 2019-10-26
| 3032 | | 1 | 798 | 1617 | 2021-02-25
| 3223 | | 1 | 755 | 1517 | 2021-06-05
| 3266 | | 1 | 633 | 1232 | 2022-03-17
| 3388 | | 1 | 633 | 1232 | 2022-03-17
| 3388 | | 1 | 553 | 1045 | 2022-09-20
| 3468 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 1 | 285 | 503 | 2024-03-15
| 3736 | | 1 | 231 | 408 | 2024-06-18
| 3790 | | 1 | 203 | 359 | 2024-08-06
| 3818 | | 1 | 66 | 119 | 2025-04-03
| 3955 |
|