|
| |
Most common triplets1998-01-03 - 2025-11-13 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 6 | 630 | 1189 | 2022-08-13
| 3452 | | 6 | 980 | 2005 | 2020-05-19
| 3102 | | 6 | 597 | 1112 | 2022-10-29
| 3485 | | 6 | 85 | 150 | 2025-06-17
| 3997 | | 6 | 315 | 554 | 2024-05-09
| 3767 | | 6 | 211 | 372 | 2024-11-07
| 3871 | | 6 | 113 | 200 | 2025-04-28
| 3969 | | 6 | 400 | 704 | 2023-12-11
| 3682 | | 6 | 263 | 463 | 2024-08-08
| 3819 | | 5 | 76 | 134 | 2025-07-03
| 4006 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 1076 | 2271 | 2019-08-27
| 3006 | | 5 | 290 | 511 | 2024-06-21
| 3792 | | 5 | 129 | 230 | 2025-03-29
| 3953 | | 5 | 544 | 988 | 2023-03-02
| 3538 | | 5 | 264 | 465 | 2024-08-06
| 3818 | | 5 | 2359 | 5265 | 2011-06-16
| 1723 | | 5 | 69 | 122 | 2025-07-15
| 4013 | | 5 | 1170 | 2491 | 2019-01-19
| 2912 | | 5 | 1518 | 3303 | 2016-10-29
| 2564 | | 5 | 1468 | 3186 | 2017-02-23
| 2614 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 637 | 1205 | 2022-07-28
| 3445 | | 5 | 1780 | 3914 | 2015-02-26
| 2302 | | 5 | 1043 | 2194 | 2019-11-12
| 3039 | | 5 | 0 | 1 | 2025-11-13
| 4082 | | 5 | 282 | 497 | 2024-07-05
| 3800 | | 5 | 1986 | 4395 | 2013-11-02
| 2096 | | 5 | 57 | 101 | 2025-08-05
| 4025 | | 5 | 841 | 1681 | 2021-04-08
| 3241 | | 5 | 535 | 967 | 2023-03-23
| 3547 | | 5 | 990 | 2071 | 2020-03-14
| 3092 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 800 | 1585 | 2021-07-13
| 3282 | | 5 | 807 | 1602 | 2021-06-26
| 3275 | | 5 | 129 | 230 | 2025-03-29
| 3953 | | 5 | 478 | 841 | 2023-07-27
| 3604 | | 5 | 712 | 1380 | 2022-02-03
| 3370 | | 5 | 52 | 92 | 2025-08-14
| 4030 | | 5 | 195 | 344 | 2024-12-05
| 3887 | | 5 | 2078 | 4609 | 2013-04-02
| 2004 | | 5 | 260 | 458 | 2024-08-13
| 3822 | | 5 | 182 | 321 | 2024-12-28
| 3900 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 7 | 14 | 2025-10-31
| 4075 | | 5 | 7 | 14 | 2025-10-31
| 4075 | | 5 | 1944 | 4297 | 2014-02-08
| 2138 | | 5 | 686 | 1319 | 2022-04-05
| 3396 | | 5 | 987 | 2064 | 2020-03-21
| 3095 | | 5 | 245 | 433 | 2024-09-07
| 3837 | | 5 | 483 | 850 | 2023-07-18
| 3599 | | 5 | 294 | 518 | 2024-06-14
| 3788 | | 5 | 879 | 1770 | 2021-01-09
| 3203 | | 5 | 2013 | 4458 | 2013-08-31
| 2069 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 623 | 1172 | 2022-08-30
| 3459 | | 5 | 311 | 547 | 2024-05-16
| 3771 | | 5 | 331 | 582 | 2024-04-11
| 3751 | | 5 | 1064 | 2243 | 2019-09-24
| 3018 | | 5 | 1511 | 3286 | 2016-11-15
| 2571 | | 5 | 235 | 414 | 2024-09-26
| 3847 | | 5 | 205 | 363 | 2024-11-16
| 3877 | | 5 | 560 | 1025 | 2023-01-24
| 3522 | | 5 | 110 | 193 | 2025-05-05
| 3972 | | 5 | 578 | 1067 | 2022-12-13
| 3504 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 9 | 17 | 2025-10-28
| 4073 | | 5 | 427 | 752 | 2023-10-24
| 3655 | | 5 | 116 | 206 | 2025-04-22
| 3966 | | 5 | 1607 | 3510 | 2016-04-05
| 2475 | | 5 | 952 | 1940 | 2020-07-23
| 3130 | | 5 | 347 | 610 | 2024-03-14
| 3735 | | 5 | 608 | 1137 | 2022-10-04
| 3474 | | 5 | 657 | 1252 | 2022-06-11
| 3425 | | 5 | 393 | 694 | 2023-12-21
| 3689 | | 5 | 325 | 573 | 2024-04-20
| 3757 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 153 | 272 | 2025-02-15
| 3929 | | 5 | 1047 | 2204 | 2019-11-02
| 3035 | | 5 | 233 | 412 | 2024-09-28
| 3849 | | 5 | 23 | 42 | 2025-10-03
| 4059 | | 5 | 650 | 1235 | 2022-06-28
| 3432 | | 5 | 340 | 598 | 2024-03-26
| 3742 | | 5 | 105 | 185 | 2025-05-13
| 3977 | | 5 | 508 | 904 | 2023-05-25
| 3574 | | 5 | 530 | 955 | 2023-04-04
| 3552 | | 5 | 1046 | 2201 | 2019-11-05
| 3036 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 389 | 686 | 2023-12-29
| 3693 | | 5 | 1273 | 2731 | 2018-05-24
| 2809 | | 5 | 398 | 701 | 2023-12-14
| 3684 | | 5 | 306 | 539 | 2024-05-24
| 3776 | | 5 | 467 | 823 | 2023-08-14
| 3615 | | 5 | 22 | 41 | 2025-10-04
| 4060 | | 5 | 805 | 1597 | 2021-07-01
| 3277 | | 5 | 444 | 783 | 2023-09-23
| 3638 | | 5 | 1276 | 2738 | 2018-05-17
| 2806 | | 5 | 269 | 475 | 2024-07-27
| 3813 | | Numbers | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 5 | 77 | 136 | 2025-07-01
| 4005 | | 5 | 278 | 490 | 2024-07-12
| 3804 | | 5 | 411 | 724 | 2023-11-21
| 3671 | | 5 | 282 | 497 | 2024-07-05
| 3800 | | 4 | 3127 | 7057 | 2006-07-20
| 955 | | 4 | 937 | 1905 | 2020-08-27
| 3145 | | 4 | 1411 | 3053 | 2017-07-06
| 2671 | | 4 | 675 | 1294 | 2022-04-30
| 3407 | | 4 | 1623 | 3548 | 2016-02-27
| 2459 | | 4 | 161 | 286 | 2025-02-01
| 3921 |
|