|
| |
Most common lottery numbers1998-01-03 - 2026-01-27 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 316 | 7 | 14 | 2026-01-15
| 4118 | | 308 | 2 | 6 | 2026-01-23
| 4123 | | 306 | 17 | 31 | 2025-12-29
| 4108 | | 305 | 7 | 14 | 2026-01-15
| 4118 | | 305 | 6 | 13 | 2026-01-16
| 4119 | | 303 | 1 | 4 | 2026-01-25
| 4124 | | 303 | 5 | 12 | 2026-01-17
| 4120 | | 302 | 9 | 17 | 2026-01-12
| 4116 | | 299 | 23 | 42 | 2025-12-18
| 4102 | | 299 | 6 | 13 | 2026-01-16
| 4119 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 298 | 10 | 19 | 2026-01-10
| 4115 | | 296 | 1 | 4 | 2026-01-25
| 4124 | | 295 | 3 | 7 | 2026-01-22
| 4122 | | 294 | 12 | 21 | 2026-01-08
| 4113 | | 293 | 0 | 2 | 2026-01-27
| 4125 | | 292 | 2 | 6 | 2026-01-23
| 4123 | | 292 | 2 | 6 | 2026-01-23
| 4123 | | 291 | 5 | 12 | 2026-01-17
| 4120 | | 290 | 10 | 19 | 2026-01-10
| 4115 | | 289 | 28 | 51 | 2025-12-09
| 4097 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 288 | 9 | 17 | 2026-01-12
| 4116 | | 288 | 9 | 17 | 2026-01-12
| 4116 | | 287 | 14 | 26 | 2026-01-03
| 4111 | | 287 | 45 | 82 | 2025-11-08
| 4080 | | 286 | 5 | 12 | 2026-01-17
| 4120 | | 286 | 3 | 7 | 2026-01-22
| 4122 | | 286 | 23 | 42 | 2025-12-18
| 4102 | | 285 | 51 | 91 | 2025-10-30
| 4074 | | 284 | 14 | 26 | 2026-01-03
| 4111 | | 283 | 17 | 31 | 2025-12-29
| 4108 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 282 | 4 | 9 | 2026-01-20
| 4121 | | 282 | 9 | 17 | 2026-01-12
| 4116 | | 282 | 4 | 9 | 2026-01-20
| 4121 | | 280 | 15 | 27 | 2026-01-02
| 4110 | | 280 | 31 | 56 | 2025-12-04
| 4094 | | 280 | 0 | 2 | 2026-01-27
| 4125 | | 280 | 49 | 87 | 2025-11-03
| 4076 | | 279 | 6 | 13 | 2026-01-16
| 4119 | | 279 | 1 | 4 | 2026-01-25
| 4124 | | 279 | 1 | 4 | 2026-01-25
| 4124 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 278 | 13 | 24 | 2026-01-05
| 4112 | | 278 | 12 | 21 | 2026-01-08
| 4113 | | 276 | 0 | 2 | 2026-01-27
| 4125 | | 276 | 4 | 9 | 2026-01-20
| 4121 | | 275 | 7 | 14 | 2026-01-15
| 4118 | | 274 | 4 | 9 | 2026-01-20
| 4121 | | 273 | 39 | 70 | 2025-11-20
| 4086 | | 273 | 8 | 16 | 2026-01-13
| 4117 | | 273 | 1 | 4 | 2026-01-25
| 4124 | | 273 | 0 | 2 | 2026-01-27
| 4125 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 272 | 11 | 20 | 2026-01-09
| 4114 | | 272 | 12 | 21 | 2026-01-08
| 4113 | | 271 | 1 | 4 | 2026-01-25
| 4124 | | 270 | 14 | 26 | 2026-01-03
| 4111 | | 269 | 15 | 27 | 2026-01-02
| 4110 | | 268 | 30 | 55 | 2025-12-05
| 4095 | | 267 | 56 | 100 | 2025-10-21
| 4069 | | 267 | 25 | 47 | 2025-12-13
| 4100 | | 266 | 7 | 14 | 2026-01-15
| 4118 | | 265 | 0 | 2 | 2026-01-27
| 4125 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 265 | 14 | 26 | 2026-01-03
| 4111 | | 264 | 3 | 7 | 2026-01-22
| 4122 | | 263 | 6 | 13 | 2026-01-16
| 4119 | | 263 | 20 | 38 | 2025-12-22
| 4105 | | 263 | 3 | 7 | 2026-01-22
| 4122 | | 262 | 5 | 12 | 2026-01-17
| 4120 | | 262 | 19 | 37 | 2025-12-23
| 4106 | | 261 | 16 | 30 | 2025-12-30
| 4109 | | 261 | 42 | 76 | 2025-11-14
| 4083 | | 259 | 25 | 47 | 2025-12-13
| 4100 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 259 | 36 | 65 | 2025-11-25
| 4089 | | 259 | 3 | 7 | 2026-01-22
| 4122 | | 259 | 25 | 47 | 2025-12-13
| 4100 | | 259 | 16 | 30 | 2025-12-30
| 4109 | | 258 | 42 | 76 | 2025-11-14
| 4083 | | 258 | 7 | 14 | 2026-01-15
| 4118 | | 256 | 8 | 16 | 2026-01-13
| 4117 | | 256 | 31 | 56 | 2025-12-04
| 4094 | | 255 | 4 | 9 | 2026-01-20
| 4121 | | 255 | 32 | 58 | 2025-12-02
| 4093 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 254 | 5 | 12 | 2026-01-17
| 4120 | | 254 | 31 | 56 | 2025-12-04
| 4094 | | 254 | 0 | 2 | 2026-01-27
| 4125 | | 251 | 2 | 6 | 2026-01-23
| 4123 | | 249 | 6 | 13 | 2026-01-16
| 4119 | | 249 | 4 | 9 | 2026-01-20
| 4121 | | 248 | 12 | 21 | 2026-01-08
| 4113 | | 245 | 19 | 37 | 2025-12-23
| 4106 | | 242 | 17 | 31 | 2025-12-29
| 4108 | | 238 | 21 | 40 | 2025-12-20
| 4104 |
|