|
| |
Least often picked numbers1998-01-03 - 2026-02-21 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 238 | 36 | 64 | 2025-12-20
| 4104 | | 243 | 9 | 16 | 2026-02-06
| 4131 | | 245 | 34 | 61 | 2025-12-23
| 4106 | | 248 | 27 | 45 | 2026-01-08
| 4113 | | 249 | 21 | 37 | 2026-01-16
| 4119 | | 250 | 0 | 1 | 2026-02-21
| 4140 | | 252 | 12 | 22 | 2026-01-31
| 4128 | | 255 | 8 | 15 | 2026-02-07
| 4132 | | 255 | 19 | 33 | 2026-01-20
| 4121 | | 255 | 10 | 17 | 2026-02-05
| 4130 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 255 | 47 | 82 | 2025-12-02
| 4093 | | 256 | 8 | 15 | 2026-02-07
| 4132 | | 256 | 46 | 80 | 2025-12-04
| 4094 | | 258 | 7 | 12 | 2026-02-10
| 4133 | | 258 | 22 | 38 | 2026-01-15
| 4118 | | 259 | 10 | 17 | 2026-02-05
| 4130 | | 259 | 40 | 71 | 2025-12-13
| 4100 | | 259 | 31 | 54 | 2025-12-30
| 4109 | | 260 | 4 | 8 | 2026-02-14
| 4136 | | 261 | 4 | 8 | 2026-02-14
| 4136 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 261 | 31 | 54 | 2025-12-30
| 4109 | | 262 | 20 | 36 | 2026-01-17
| 4120 | | 262 | 1 | 2 | 2026-02-20
| 4139 | | 262 | 11 | 19 | 2026-02-03
| 4129 | | 263 | 21 | 37 | 2026-01-16
| 4119 | | 263 | 35 | 62 | 2025-12-22
| 4105 | | 263 | 18 | 31 | 2026-01-22
| 4122 | | 264 | 1 | 2 | 2026-02-20
| 4139 | | 266 | 9 | 16 | 2026-02-06
| 4131 | | 266 | 5 | 9 | 2026-02-13
| 4135 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 267 | 8 | 15 | 2026-02-07
| 4132 | | 267 | 2 | 3 | 2026-02-19
| 4138 | | 268 | 8 | 15 | 2026-02-07
| 4132 | | 268 | 45 | 79 | 2025-12-05
| 4095 | | 268 | 0 | 1 | 2026-02-21
| 4140 | | 269 | 30 | 51 | 2026-01-02
| 4110 | | 271 | 16 | 28 | 2026-01-25
| 4124 | | 272 | 3 | 5 | 2026-02-17
| 4137 | | 273 | 6 | 10 | 2026-02-12
| 4134 | | 273 | 16 | 28 | 2026-01-25
| 4124 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 273 | 15 | 26 | 2026-01-27
| 4125 | | 274 | 7 | 12 | 2026-02-10
| 4133 | | 274 | 2 | 3 | 2026-02-19
| 4138 | | 274 | 12 | 22 | 2026-01-31
| 4128 | | 275 | 22 | 38 | 2026-01-15
| 4118 | | 276 | 9 | 16 | 2026-02-06
| 4131 | | 276 | 19 | 33 | 2026-01-20
| 4121 | | 278 | 6 | 10 | 2026-02-12
| 4134 | | 280 | 9 | 16 | 2026-02-06
| 4131 | | 280 | 3 | 5 | 2026-02-17
| 4137 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 280 | 12 | 22 | 2026-01-31
| 4128 | | 280 | 46 | 80 | 2025-12-04
| 4094 | | 280 | 15 | 26 | 2026-01-27
| 4125 | | 280 | 5 | 9 | 2026-02-13
| 4135 | | 280 | 64 | 111 | 2025-11-03
| 4076 | | 281 | 1 | 2 | 2026-02-20
| 4139 | | 281 | 4 | 8 | 2026-02-14
| 4136 | | 282 | 19 | 33 | 2026-01-20
| 4121 | | 282 | 19 | 33 | 2026-01-20
| 4121 | | 283 | 32 | 55 | 2025-12-29
| 4108 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 285 | 13 | 23 | 2026-01-30
| 4127 | | 285 | 2 | 3 | 2026-02-19
| 4138 | | 287 | 14 | 24 | 2026-01-29
| 4126 | | 287 | 60 | 106 | 2025-11-08
| 4080 | | 287 | 7 | 12 | 2026-02-10
| 4133 | | 288 | 2 | 3 | 2026-02-19
| 4138 | | 288 | 1 | 2 | 2026-02-20
| 4139 | | 288 | 2 | 3 | 2026-02-19
| 4138 | | 289 | 43 | 75 | 2025-12-09
| 4097 | | 289 | 9 | 16 | 2026-02-06
| 4131 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 5 | 9 | 2026-02-13
| 4135 | | 291 | 20 | 36 | 2026-01-17
| 4120 | | 292 | 0 | 1 | 2026-02-21
| 4140 | | 293 | 15 | 26 | 2026-01-27
| 4125 | | 293 | 3 | 5 | 2026-02-17
| 4137 | | 294 | 2 | 3 | 2026-02-19
| 4138 | | 295 | 3 | 5 | 2026-02-17
| 4137 | | 297 | 0 | 1 | 2026-02-21
| 4140 | | 298 | 25 | 43 | 2026-01-10
| 4115 | | 299 | 3 | 5 | 2026-02-17
| 4137 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 299 | 38 | 66 | 2025-12-18
| 4102 | | 303 | 16 | 28 | 2026-01-25
| 4124 | | 303 | 4 | 8 | 2026-02-14
| 4136 | | 304 | 0 | 1 | 2026-02-21
| 4140 | | 306 | 32 | 55 | 2025-12-29
| 4108 | | 306 | 1 | 2 | 2026-02-20
| 4139 | | 306 | 13 | 23 | 2026-01-30
| 4127 | | 307 | 0 | 1 | 2026-02-21
| 4140 | | 311 | 9 | 16 | 2026-02-06
| 4131 | | 318 | 4 | 8 | 2026-02-14
| 4136 |
|