|
| |
Least often picked numbers1998-01-03 - 2026-02-19 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 238 | 34 | 63 | 2025-12-20
| 4104 | | 243 | 7 | 15 | 2026-02-06
| 4131 | | 245 | 32 | 60 | 2025-12-23
| 4106 | | 248 | 25 | 44 | 2026-01-08
| 4113 | | 249 | 19 | 36 | 2026-01-16
| 4119 | | 249 | 17 | 32 | 2026-01-20
| 4121 | | 252 | 10 | 21 | 2026-01-31
| 4128 | | 255 | 6 | 14 | 2026-02-07
| 4132 | | 255 | 17 | 32 | 2026-01-20
| 4121 | | 255 | 8 | 16 | 2026-02-05
| 4130 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 255 | 45 | 81 | 2025-12-02
| 4093 | | 256 | 6 | 14 | 2026-02-07
| 4132 | | 256 | 44 | 79 | 2025-12-04
| 4094 | | 258 | 5 | 11 | 2026-02-10
| 4133 | | 258 | 20 | 37 | 2026-01-15
| 4118 | | 259 | 8 | 16 | 2026-02-05
| 4130 | | 259 | 38 | 70 | 2025-12-13
| 4100 | | 259 | 29 | 53 | 2025-12-30
| 4109 | | 260 | 2 | 7 | 2026-02-14
| 4136 | | 261 | 2 | 7 | 2026-02-14
| 4136 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 261 | 29 | 53 | 2025-12-30
| 4109 | | 261 | 6 | 14 | 2026-02-07
| 4132 | | 262 | 18 | 35 | 2026-01-17
| 4120 | | 262 | 9 | 18 | 2026-02-03
| 4129 | | 263 | 19 | 36 | 2026-01-16
| 4119 | | 263 | 33 | 61 | 2025-12-22
| 4105 | | 263 | 12 | 23 | 2026-01-29
| 4126 | | 263 | 16 | 30 | 2026-01-22
| 4122 | | 266 | 7 | 15 | 2026-02-06
| 4131 | | 266 | 3 | 8 | 2026-02-13
| 4135 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 267 | 38 | 70 | 2025-12-13
| 4100 | | 267 | 6 | 14 | 2026-02-07
| 4132 | | 267 | 0 | 2 | 2026-02-19
| 4138 | | 268 | 6 | 14 | 2026-02-07
| 4132 | | 268 | 43 | 78 | 2025-12-05
| 4095 | | 269 | 28 | 50 | 2026-01-02
| 4110 | | 271 | 14 | 27 | 2026-01-25
| 4124 | | 272 | 1 | 4 | 2026-02-17
| 4137 | | 273 | 4 | 9 | 2026-02-12
| 4134 | | 273 | 14 | 27 | 2026-01-25
| 4124 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 273 | 13 | 25 | 2026-01-27
| 4125 | | 274 | 5 | 11 | 2026-02-10
| 4133 | | 274 | 0 | 2 | 2026-02-19
| 4138 | | 274 | 10 | 21 | 2026-01-31
| 4128 | | 275 | 20 | 37 | 2026-01-15
| 4118 | | 276 | 7 | 15 | 2026-02-06
| 4131 | | 276 | 17 | 32 | 2026-01-20
| 4121 | | 278 | 4 | 9 | 2026-02-12
| 4134 | | 280 | 7 | 15 | 2026-02-06
| 4131 | | 280 | 1 | 4 | 2026-02-17
| 4137 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 280 | 10 | 21 | 2026-01-31
| 4128 | | 280 | 1 | 4 | 2026-02-17
| 4137 | | 280 | 44 | 79 | 2025-12-04
| 4094 | | 280 | 13 | 25 | 2026-01-27
| 4125 | | 280 | 3 | 8 | 2026-02-13
| 4135 | | 280 | 62 | 110 | 2025-11-03
| 4076 | | 281 | 2 | 7 | 2026-02-14
| 4136 | | 282 | 17 | 32 | 2026-01-20
| 4121 | | 282 | 17 | 32 | 2026-01-20
| 4121 | | 283 | 30 | 54 | 2025-12-29
| 4108 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 285 | 11 | 22 | 2026-01-30
| 4127 | | 285 | 0 | 2 | 2026-02-19
| 4138 | | 287 | 9 | 18 | 2026-02-03
| 4129 | | 287 | 12 | 23 | 2026-01-29
| 4126 | | 287 | 58 | 105 | 2025-11-08
| 4080 | | 287 | 5 | 11 | 2026-02-10
| 4133 | | 288 | 0 | 2 | 2026-02-19
| 4138 | | 288 | 0 | 2 | 2026-02-19
| 4138 | | 289 | 41 | 74 | 2025-12-09
| 4097 | | 289 | 7 | 15 | 2026-02-06
| 4131 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 3 | 8 | 2026-02-13
| 4135 | | 291 | 18 | 35 | 2026-01-17
| 4120 | | 291 | 12 | 23 | 2026-01-29
| 4126 | | 293 | 13 | 25 | 2026-01-27
| 4125 | | 293 | 1 | 4 | 2026-02-17
| 4137 | | 294 | 0 | 2 | 2026-02-19
| 4138 | | 295 | 1 | 4 | 2026-02-17
| 4137 | | 296 | 14 | 27 | 2026-01-25
| 4124 | | 298 | 23 | 42 | 2026-01-10
| 4115 | | 299 | 1 | 4 | 2026-02-17
| 4137 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 299 | 36 | 65 | 2025-12-18
| 4102 | | 303 | 14 | 27 | 2026-01-25
| 4124 | | 303 | 2 | 7 | 2026-02-14
| 4136 | | 303 | 6 | 14 | 2026-02-07
| 4132 | | 305 | 20 | 37 | 2026-01-15
| 4118 | | 305 | 3 | 8 | 2026-02-13
| 4135 | | 306 | 30 | 54 | 2025-12-29
| 4108 | | 306 | 11 | 22 | 2026-01-30
| 4127 | | 311 | 7 | 15 | 2026-02-06
| 4131 | | 318 | 2 | 7 | 2026-02-14
| 4136 |
|