|
| |
Least often picked numbers1998-01-03 - 2026-01-05 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 238 | 8 | 17 | 2025-12-20
| 4104 | | 242 | 4 | 8 | 2025-12-29
| 4108 | | 245 | 6 | 14 | 2025-12-23
| 4106 | | 247 | 6 | 14 | 2025-12-23
| 4106 | | 247 | 25 | 46 | 2025-11-21
| 4087 | | 247 | 3 | 7 | 2025-12-30
| 4109 | | 249 | 7 | 15 | 2025-12-22
| 4105 | | 253 | 10 | 19 | 2025-12-18
| 4102 | | 253 | 56 | 101 | 2025-09-27
| 4056 | | 254 | 18 | 33 | 2025-12-04
| 4094 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 254 | 0 | 1 | 2026-01-05
| 4112 | | 255 | 2 | 4 | 2026-01-02
| 4110 | | 255 | 19 | 35 | 2025-12-02
| 4093 | | 256 | 18 | 33 | 2025-12-04
| 4094 | | 257 | 14 | 26 | 2025-12-11
| 4098 | | 258 | 29 | 53 | 2025-11-14
| 4083 | | 258 | 1 | 3 | 2026-01-03
| 4111 | | 259 | 12 | 24 | 2025-12-13
| 4100 | | 259 | 23 | 42 | 2025-11-25
| 4089 | | 259 | 12 | 24 | 2025-12-13
| 4100 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 259 | 3 | 7 | 2025-12-30
| 4109 | | 261 | 31 | 56 | 2025-11-11
| 4081 | | 261 | 3 | 7 | 2025-12-30
| 4109 | | 261 | 29 | 53 | 2025-11-14
| 4083 | | 262 | 7 | 15 | 2025-12-22
| 4105 | | 262 | 6 | 14 | 2025-12-23
| 4106 | | 262 | 7 | 15 | 2025-12-22
| 4105 | | 263 | 7 | 15 | 2025-12-22
| 4105 | | 263 | 15 | 28 | 2025-12-09
| 4097 | | 263 | 78 | 138 | 2025-08-21
| 4034 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 265 | 2 | 4 | 2026-01-02
| 4110 | | 265 | 1 | 3 | 2026-01-03
| 4111 | | 267 | 43 | 77 | 2025-10-21
| 4069 | | 267 | 12 | 24 | 2025-12-13
| 4100 | | 268 | 17 | 32 | 2025-12-05
| 4095 | | 269 | 2 | 4 | 2026-01-02
| 4110 | | 270 | 1 | 3 | 2026-01-03
| 4111 | | 270 | 6 | 14 | 2025-12-23
| 4106 | | 271 | 2 | 4 | 2026-01-02
| 4110 | | 271 | 11 | 21 | 2025-12-16
| 4101 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 271 | 4 | 8 | 2025-12-29
| 4108 | | 272 | 0 | 1 | 2026-01-05
| 4112 | | 272 | 3 | 7 | 2025-12-30
| 4109 | | 272 | 0 | 1 | 2026-01-05
| 4112 | | 273 | 5 | 10 | 2025-12-27
| 4107 | | 273 | 26 | 47 | 2025-11-20
| 4086 | | 273 | 10 | 19 | 2025-12-18
| 4102 | | 274 | 5 | 10 | 2025-12-27
| 4107 | | 277 | 8 | 17 | 2025-12-20
| 4104 | | 277 | 17 | 32 | 2025-12-05
| 4095 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 278 | 0 | 1 | 2026-01-05
| 4112 | | 278 | 13 | 25 | 2025-12-12
| 4099 | | 278 | 31 | 56 | 2025-11-11
| 4081 | | 279 | 27 | 49 | 2025-11-18
| 4085 | | 279 | 14 | 26 | 2025-12-11
| 4098 | | 280 | 2 | 4 | 2026-01-02
| 4110 | | 280 | 18 | 33 | 2025-12-04
| 4094 | | 280 | 36 | 64 | 2025-11-03
| 4076 | | 281 | 39 | 70 | 2025-10-28
| 4073 | | 281 | 23 | 42 | 2025-11-25
| 4089 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 283 | 4 | 8 | 2025-12-29
| 4108 | | 283 | 0 | 1 | 2026-01-05
| 4112 | | 284 | 1 | 3 | 2026-01-03
| 4111 | | 285 | 38 | 68 | 2025-10-30
| 4074 | | 285 | 5 | 10 | 2025-12-27
| 4107 | | 286 | 10 | 19 | 2025-12-18
| 4102 | | 287 | 16 | 31 | 2025-12-06
| 4096 | | 287 | 1 | 3 | 2026-01-03
| 4111 | | 287 | 32 | 59 | 2025-11-08
| 4080 | | 287 | 9 | 18 | 2025-12-19
| 4103 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 289 | 15 | 28 | 2025-12-09
| 4097 | | 289 | 45 | 81 | 2025-10-17
| 4067 | | 289 | 9 | 18 | 2025-12-19
| 4103 | | 290 | 5 | 10 | 2025-12-27
| 4107 | | 290 | 15 | 28 | 2025-12-09
| 4097 | | 291 | 8 | 17 | 2025-12-20
| 4104 | | 293 | 4 | 8 | 2025-12-29
| 4108 | | 293 | 9 | 18 | 2025-12-19
| 4103 | | 293 | 1 | 3 | 2026-01-03
| 4111 | | 297 | 16 | 31 | 2025-12-06
| 4096 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 298 | 0 | 1 | 2026-01-05
| 4112 | | 299 | 10 | 19 | 2025-12-18
| 4102 | | 301 | 28 | 52 | 2025-11-15
| 4084 | | 301 | 9 | 18 | 2025-12-19
| 4103 | | 302 | 4 | 8 | 2025-12-29
| 4108 | | 304 | 50 | 89 | 2025-10-09
| 4062 | | 304 | 14 | 26 | 2025-12-11
| 4098 | | 306 | 4 | 8 | 2025-12-29
| 4108 | | 307 | 3 | 7 | 2025-12-30
| 4109 | | 315 | 7 | 15 | 2025-12-22
| 4105 |
|