|
| |
Least often picked numbers1998-01-03 - 2026-02-17 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 238 | 33 | 60 | 2025-12-20
| 4104 | | 243 | 6 | 12 | 2026-02-06
| 4131 | | 245 | 31 | 57 | 2025-12-23
| 4106 | | 248 | 24 | 41 | 2026-01-08
| 4113 | | 249 | 18 | 33 | 2026-01-16
| 4119 | | 249 | 16 | 29 | 2026-01-20
| 4121 | | 252 | 9 | 18 | 2026-01-31
| 4128 | | 255 | 5 | 11 | 2026-02-07
| 4132 | | 255 | 16 | 29 | 2026-01-20
| 4121 | | 255 | 7 | 13 | 2026-02-05
| 4130 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 255 | 44 | 78 | 2025-12-02
| 4093 | | 256 | 5 | 11 | 2026-02-07
| 4132 | | 256 | 43 | 76 | 2025-12-04
| 4094 | | 258 | 4 | 8 | 2026-02-10
| 4133 | | 258 | 19 | 34 | 2026-01-15
| 4118 | | 259 | 7 | 13 | 2026-02-05
| 4130 | | 259 | 37 | 67 | 2025-12-13
| 4100 | | 259 | 28 | 50 | 2025-12-30
| 4109 | | 260 | 1 | 4 | 2026-02-14
| 4136 | | 261 | 1 | 4 | 2026-02-14
| 4136 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 261 | 28 | 50 | 2025-12-30
| 4109 | | 261 | 5 | 11 | 2026-02-07
| 4132 | | 262 | 17 | 32 | 2026-01-17
| 4120 | | 262 | 8 | 15 | 2026-02-03
| 4129 | | 263 | 18 | 33 | 2026-01-16
| 4119 | | 263 | 32 | 58 | 2025-12-22
| 4105 | | 263 | 11 | 20 | 2026-01-29
| 4126 | | 263 | 15 | 27 | 2026-01-22
| 4122 | | 266 | 6 | 12 | 2026-02-06
| 4131 | | 266 | 2 | 5 | 2026-02-13
| 4135 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 266 | 2 | 5 | 2026-02-13
| 4135 | | 267 | 37 | 67 | 2025-12-13
| 4100 | | 267 | 5 | 11 | 2026-02-07
| 4132 | | 268 | 5 | 11 | 2026-02-07
| 4132 | | 268 | 42 | 75 | 2025-12-05
| 4095 | | 269 | 27 | 47 | 2026-01-02
| 4110 | | 271 | 13 | 24 | 2026-01-25
| 4124 | | 272 | 0 | 1 | 2026-02-17
| 4137 | | 273 | 20 | 36 | 2026-01-13
| 4117 | | 273 | 3 | 6 | 2026-02-12
| 4134 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 273 | 13 | 24 | 2026-01-25
| 4124 | | 273 | 12 | 22 | 2026-01-27
| 4125 | | 274 | 4 | 8 | 2026-02-10
| 4133 | | 274 | 9 | 18 | 2026-01-31
| 4128 | | 275 | 19 | 34 | 2026-01-15
| 4118 | | 276 | 6 | 12 | 2026-02-06
| 4131 | | 276 | 16 | 29 | 2026-01-20
| 4121 | | 278 | 3 | 6 | 2026-02-12
| 4134 | | 280 | 6 | 12 | 2026-02-06
| 4131 | | 280 | 0 | 1 | 2026-02-17
| 4137 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 280 | 9 | 18 | 2026-01-31
| 4128 | | 280 | 0 | 1 | 2026-02-17
| 4137 | | 280 | 43 | 76 | 2025-12-04
| 4094 | | 280 | 12 | 22 | 2026-01-27
| 4125 | | 280 | 2 | 5 | 2026-02-13
| 4135 | | 280 | 61 | 107 | 2025-11-03
| 4076 | | 281 | 1 | 4 | 2026-02-14
| 4136 | | 282 | 16 | 29 | 2026-01-20
| 4121 | | 282 | 16 | 29 | 2026-01-20
| 4121 | | 283 | 29 | 51 | 2025-12-29
| 4108 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 284 | 1 | 4 | 2026-02-14
| 4136 | | 285 | 10 | 19 | 2026-01-30
| 4127 | | 287 | 4 | 8 | 2026-02-10
| 4133 | | 287 | 8 | 15 | 2026-02-03
| 4129 | | 287 | 26 | 46 | 2026-01-03
| 4111 | | 287 | 11 | 20 | 2026-01-29
| 4126 | | 287 | 57 | 102 | 2025-11-08
| 4080 | | 287 | 4 | 8 | 2026-02-10
| 4133 | | 289 | 40 | 71 | 2025-12-09
| 4097 | | 289 | 6 | 12 | 2026-02-06
| 4131 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 2 | 5 | 2026-02-13
| 4135 | | 291 | 17 | 32 | 2026-01-17
| 4120 | | 291 | 11 | 20 | 2026-01-29
| 4126 | | 293 | 12 | 22 | 2026-01-27
| 4125 | | 293 | 0 | 1 | 2026-02-17
| 4137 | | 293 | 7 | 13 | 2026-02-05
| 4130 | | 295 | 0 | 1 | 2026-02-17
| 4137 | | 296 | 13 | 24 | 2026-01-25
| 4124 | | 298 | 22 | 39 | 2026-01-10
| 4115 | | 299 | 0 | 1 | 2026-02-17
| 4137 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 299 | 35 | 62 | 2025-12-18
| 4102 | | 303 | 13 | 24 | 2026-01-25
| 4124 | | 303 | 1 | 4 | 2026-02-14
| 4136 | | 303 | 5 | 11 | 2026-02-07
| 4132 | | 305 | 19 | 34 | 2026-01-15
| 4118 | | 305 | 2 | 5 | 2026-02-13
| 4135 | | 306 | 29 | 51 | 2025-12-29
| 4108 | | 306 | 10 | 19 | 2026-01-30
| 4127 | | 311 | 6 | 12 | 2026-02-06
| 4131 | | 318 | 1 | 4 | 2026-02-14
| 4136 |
|