|
| |
Least often picked numbers1998-01-03 - 2026-02-19 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 238 | 34 | 62 | 2025-12-20
| 4104 | | 243 | 7 | 14 | 2026-02-06
| 4131 | | 245 | 32 | 59 | 2025-12-23
| 4106 | | 248 | 25 | 43 | 2026-01-08
| 4113 | | 249 | 19 | 35 | 2026-01-16
| 4119 | | 249 | 17 | 31 | 2026-01-20
| 4121 | | 252 | 10 | 20 | 2026-01-31
| 4128 | | 255 | 6 | 13 | 2026-02-07
| 4132 | | 255 | 17 | 31 | 2026-01-20
| 4121 | | 255 | 8 | 15 | 2026-02-05
| 4130 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 255 | 45 | 80 | 2025-12-02
| 4093 | | 256 | 6 | 13 | 2026-02-07
| 4132 | | 256 | 44 | 78 | 2025-12-04
| 4094 | | 258 | 5 | 10 | 2026-02-10
| 4133 | | 258 | 20 | 36 | 2026-01-15
| 4118 | | 259 | 8 | 15 | 2026-02-05
| 4130 | | 259 | 38 | 69 | 2025-12-13
| 4100 | | 259 | 29 | 52 | 2025-12-30
| 4109 | | 260 | 2 | 6 | 2026-02-14
| 4136 | | 261 | 2 | 6 | 2026-02-14
| 4136 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 261 | 29 | 52 | 2025-12-30
| 4109 | | 261 | 6 | 13 | 2026-02-07
| 4132 | | 262 | 18 | 34 | 2026-01-17
| 4120 | | 262 | 9 | 17 | 2026-02-03
| 4129 | | 263 | 19 | 35 | 2026-01-16
| 4119 | | 263 | 33 | 60 | 2025-12-22
| 4105 | | 263 | 12 | 22 | 2026-01-29
| 4126 | | 263 | 16 | 29 | 2026-01-22
| 4122 | | 266 | 7 | 14 | 2026-02-06
| 4131 | | 266 | 3 | 7 | 2026-02-13
| 4135 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 267 | 38 | 69 | 2025-12-13
| 4100 | | 267 | 6 | 13 | 2026-02-07
| 4132 | | 267 | 0 | 1 | 2026-02-19
| 4138 | | 268 | 6 | 13 | 2026-02-07
| 4132 | | 268 | 43 | 77 | 2025-12-05
| 4095 | | 269 | 28 | 49 | 2026-01-02
| 4110 | | 271 | 14 | 26 | 2026-01-25
| 4124 | | 272 | 1 | 3 | 2026-02-17
| 4137 | | 273 | 4 | 8 | 2026-02-12
| 4134 | | 273 | 14 | 26 | 2026-01-25
| 4124 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 273 | 13 | 24 | 2026-01-27
| 4125 | | 274 | 5 | 10 | 2026-02-10
| 4133 | | 274 | 0 | 1 | 2026-02-19
| 4138 | | 274 | 10 | 20 | 2026-01-31
| 4128 | | 275 | 20 | 36 | 2026-01-15
| 4118 | | 276 | 7 | 14 | 2026-02-06
| 4131 | | 276 | 17 | 31 | 2026-01-20
| 4121 | | 278 | 4 | 8 | 2026-02-12
| 4134 | | 280 | 7 | 14 | 2026-02-06
| 4131 | | 280 | 1 | 3 | 2026-02-17
| 4137 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 280 | 10 | 20 | 2026-01-31
| 4128 | | 280 | 1 | 3 | 2026-02-17
| 4137 | | 280 | 44 | 78 | 2025-12-04
| 4094 | | 280 | 13 | 24 | 2026-01-27
| 4125 | | 280 | 3 | 7 | 2026-02-13
| 4135 | | 280 | 62 | 109 | 2025-11-03
| 4076 | | 281 | 2 | 6 | 2026-02-14
| 4136 | | 282 | 17 | 31 | 2026-01-20
| 4121 | | 282 | 17 | 31 | 2026-01-20
| 4121 | | 283 | 30 | 53 | 2025-12-29
| 4108 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 285 | 11 | 21 | 2026-01-30
| 4127 | | 285 | 0 | 1 | 2026-02-19
| 4138 | | 287 | 9 | 17 | 2026-02-03
| 4129 | | 287 | 12 | 22 | 2026-01-29
| 4126 | | 287 | 58 | 104 | 2025-11-08
| 4080 | | 287 | 5 | 10 | 2026-02-10
| 4133 | | 288 | 0 | 1 | 2026-02-19
| 4138 | | 288 | 0 | 1 | 2026-02-19
| 4138 | | 289 | 41 | 73 | 2025-12-09
| 4097 | | 289 | 7 | 14 | 2026-02-06
| 4131 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 290 | 3 | 7 | 2026-02-13
| 4135 | | 291 | 18 | 34 | 2026-01-17
| 4120 | | 291 | 12 | 22 | 2026-01-29
| 4126 | | 293 | 13 | 24 | 2026-01-27
| 4125 | | 293 | 1 | 3 | 2026-02-17
| 4137 | | 294 | 0 | 1 | 2026-02-19
| 4138 | | 295 | 1 | 3 | 2026-02-17
| 4137 | | 296 | 14 | 26 | 2026-01-25
| 4124 | | 298 | 23 | 41 | 2026-01-10
| 4115 | | 299 | 1 | 3 | 2026-02-17
| 4137 | | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 299 | 36 | 64 | 2025-12-18
| 4102 | | 303 | 14 | 26 | 2026-01-25
| 4124 | | 303 | 2 | 6 | 2026-02-14
| 4136 | | 303 | 6 | 13 | 2026-02-07
| 4132 | | 305 | 20 | 36 | 2026-01-15
| 4118 | | 305 | 3 | 7 | 2026-02-13
| 4135 | | 306 | 30 | 53 | 2025-12-29
| 4108 | | 306 | 11 | 21 | 2026-01-30
| 4127 | | 311 | 7 | 14 | 2026-02-06
| 4131 | | 318 | 2 | 6 | 2026-02-14
| 4136 |
|